Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2023)

Bad category [SH%20ALL]. Setting to Single Op.

Select Filter

Go to overlay scores page




53005 results found
  Page 87 of 531  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
8601N9NAW72019SO HIGH ALL542,188827  356  17.1 
8602OK5NWOK2017SO LOW ALL (T)542,166490  327  17.5 
8603LV5VLU1999SO LOW ALL542,026647  314    
8604RU4PHUA-42011SO LOW ALL541,981536  319  30.0FATTAKHOV RADIK
8605SM6NETSM2017SO HIGH ALL541,940474  343  19.6 
8606UA9OLOUA92008SO LOW ALL541,812522  277   
8607OQ6AON2017SO LOW 20M541,751591  401  22.6ON5MF 
8608WA8YW82022SO HIGH ALL (C)541,680776  370  23.0 
8609VE2RYYVE22005SO HIGH ALL541,677546  309    
86109A6D9A2000SO LOW ALL541,660610  292    
8611WB4YDYW42020SO HIGH ALL541,559649  337  23.7 
8612OG4XOH2008SO HIGH ALL541,466575  298   
8613EC8ADWEA82010SO LOW ALL541,404490  324  16.2 
8614KH6ZMKH62016SO LOW 20M541,383547  339  22.8 
8615PA0VHAPA2009SO HIGH ALL541,368533  309  19.8 
8616EA8AQVEA82014SO LOW ALL541,125510  325  18.9 
8617DO1BENDL2011SO LOW ALL541,080482  334  29.6 
8618DK9ETMDL2011SO LOW ALL541,022483  314  25.3 
8619IZ2JQPI2020SO LOW ALL540,960527  336  28.6 
8620HA4WQHA2017SO LOW 40M (T)540,960445  294  28.5 
8621SP6JZPSP2013SO LOW ALL540,885491  321  29.1 
8622IU8DKGI2019SO LOW ALL (T)540,834455  326  15.0 
8623DJ9MHDL2017SO LOW ALL540,800510  338  19.5 
8624W4PKW42016SO HIGH ALL540,798577  346  8.4 
8625RN0DUA02020SO HIGH 20M540,672583  384  23.0 
8626NO2TW21997SO HIGH ALL540,594766  282    
8627F5CQF2014SO HIGH ALL (T)540,580496  358  13.1 
8628NJ3IW32012SO HIGH ALL540,568608  343  20.5 
8629RT7NUA-62020SO HIGH ALL (T)540,540575  364  22.6 
8630LX1CLX2012SO LOW ALL (R)540,540528  315  26.3 
8631JF1PJKJA12010SO HIGH 40M540,432367  278  13.9 
8632K2YGW22016SO QRP ALL540,400630  350  28.3 
8633VA7DXVE72018SO HIGH ALL540,363626  281  17.8 
8634UR5MBAUR2008SO LOW ALL540,312519  282   
8635F6GCIF2014SO LOW ALL540,288530  336  16.9 
8636UX2XUR2016SO LOW ALL540,218567  329  18.9UT2XQ 
8637W6IHG/4W42011SO HIGH ALL540,216556  366  16.4 
8638UR8QRUR2008SO HIGH ALL540,141522  289   
8639KI6DY/0W02004SO LOW ALL540,0781,004  294    
8640HA5OVHA2013SO HIGH 80M539,994463  299  18.0 
8641PA3DBSPA2015SO LOW ALL (T)539,968521  352  15.6 
8642RQ4FUA-42013SO HIGH ALL539,932518  347  19.6 
8643I7CSBI2012SO HIGH ALL539,832498  332  15.0 
8644N4TBW42017SO LOW ALL539,812637  364  25.3 
8645OM7AGOM2013SO LOW ALL539,744507  334  22.8 
8646SV1JGSV2021SO LOW 20M539,643650  411  20.2 
8647K9DJW92005SO HIGH ALL539,506702  358    
8648CT1BWUCT2017SO LOW ALL (T)539,500508  325  18.3 
8649VO2NSVEO2015SO LOW ALL539,418625  363  19.2 
8650UU9JQUR2013SO LOW 20M539,376592  408  25.3 
8651BA2IABY2014SO LOW 15M539,358576  373  25.8 
8652ED1AEA2011SO HIGH 80M539,340431  303  23.5EA1AST
8653S59AS51996SO HIGH ALL539,274568  289    
8654UT1IAUR2011SO LOW 20M539,175636  395  22.2 
8655N0GZW02020SO LOW ALL (T)539,148755  358  29.8 
8656UR8QRUR2006SO LOW ALL539,120544  293    
8657VA3SBVE32022SO LOW ALL539,090596  310  20.6 
8658RU4IUA-42018SO LOW ALL (T)539,010537  339  30.0 
8659DL5RKDL2019SO QRP 40M538,986447  313  18.7 
8660WS7IW72001SO HIGH 10M538,934654  374    
8661F5CQF2007SO HIGH ALL538,902516  329    
8662JA1WSKJA12017SO HIGH ALL538,866507  306  28.1 
8663N0ATW02004SO LOW ALL538,8001,024  300    
8664RU3WRUA-32016SO LOW ALL538,569577  327  28.1 
8665YT3HYT2019SO LOW ALL538,464464  316  14.4 
8666UA0CNXUA02012SO LOW ALL538,335630  315  27.2 
8667K0FXW02017SO HIGH ALL538,251639  399  18.6 
8668G0DWVG2013SO HIGH ALL538,242489  327  17.4 
8669K9YCW62018SO HIGH ALL538,206667  331  13.3 
8670KB3AAYW32023SO LOW ALL538,197571  347  19.7 
8671JH3CULJA32010SO LOW ALL538,160536  310  25.2 
8672SP9NWNSP2010SO LOW ALL537,920492  328  24.4 
8673IW2CDHI2023SO LOW ALL (C)537,758513  338  16.8 
8674I5WNNI2013SO HIGH ALL537,758529  338  19.0 
8675DL5ARMDL2011SO LOW ALL537,675500  321  25.9 
8676WX6VW62014SO HIGH ALL (T)537,516700  378  22.6 
8677PY2QTPY2022SO LOW 15M537,474548  382  27.0 
8678WD5KW52017SO HIGH ALL (T)537,312699  348  23.8 
8679DR2QDL2013SO QRP ALL537,280523  320  29.9DL8MBS
8680RA0ACMUA02022SO HIGH ALL537,102557  318  21.4 
8681SP6JZPSP2012SO LOW ALL536,952533  312  29.3 
8682PA3EBPPA2013SO HIGH ALL536,928537  329  18.6 
8683W1PLW12012SO HIGH ALL (R)536,928815  336  25.6 
8684PY2SHFPY2011SO LOW ALL (T)536,922528  326  28.9 
8685F6EQZF2021SO LOW ALL536,877473  319  0.1 
8686UA9APAUA92006SO LOW ALL536,873489  257    
8687W4LCW42015SO LOW 15M (T)536,843534  391  21.1 
8688R3BTUA-32013SO HIGH ALL536,837525  371  16.5 
8689F4FDRF2014SO LOW ALL (T)536,809541  347  26.8 
8690SM7BHMSM2013SO LOW ALL536,738538  334  28.8 
8691IK5UANI2018SO HIGH 40M536,640414  312  18.0 
8692TI2YOTI2021SO LOW 20M536,625695  375  26.1 
8693DM6DXDL2015SO LOW ALL536,607497  327  15.5 
8694IK1BPLI2019SO HIGH ALL (T)536,406492  338  19.7 
8695VE5CPUVE52002SO HIGH ALL536,313751  291    
8696YU2AYT2014SO LOW 40M (T)536,300404  310  19.0 
8697OH3EXOH2022SO HIGH ALL536,284457  358  22.6 
8698RX9JMUA92000SO LOW ALL536,284666  288    
8699W5JAYW52022SO HIGH ALL536,200810  350  21.8 
8700YB0PAHYB2010SO HIGH 20M536,200543  350  26.4 
53005 results found
  Page 87 of 531  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.