Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2023)

Select Filter

Go to overlay scores page




1588 results found
  Page 10 of 16  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
901K0ADW02008SO HIGH ALL52,164219  126   
902KG0PIW01997SO LOW ALL51,906259  123    
903W5AP/0W02015SO HIGH ALL51,198163  138  4.4 
904KO0ZW02010SO LOW ALL51,152168  139  9.0 
905NF0NW02022SO HIGH ALL51,100201  140  9.1 
906N0UJJW02011SO LOW ALL50,955209  129  13.5 
907AA0AWW02016SO LOW ALL50,920137  134  6.2 
908KT0PW02007SO LOW ALL50,830163  130    
909N0GOSW02019SO LOW ALL50,828252  131  16.7 
910K0JJRW02012SO HIGH ALL50,697182  129  7.0 
911W0PCW02009SO LOW ALL50,622192  118  10.7 
912AD0TRW02023SO HIGH ALL50,416149  137  7.1  
913AD1CW02021SO LOW ALL50,260175  140  4.4 
914KC0JRWW02013SO LOW ALL50,260213  140  13.6 
915NN0GW02004SO LOW ALL50,181275  129    
916K0APW02014SO HIGH ALL50,061156  123  5.0 
917K0BXW02004SO LOW ALL49,982188  134    
918AI6OW02021SO LOW ALL49,914186  141  8.2 
919W8LYJW02021SO HIGH ALL (T)49,896211  132  10.7 
920N0RNW02008SO HIGH ALL49,795163  115   
921K0BXW01998SO HIGH ALL49,770177  126    
922KV6O/0W02012SO HIGH ALL49,407216  129  10.3 
923WB0DULW02004SO LOW ALL49,014274  126    
924WC0WBW02015SO LOW ALL49,005147  121  9.6 
925K0JPW02021SO LOW ALL (T)48,988200  148  6.5 
926N0ATW02008SO HIGH ALL48,928197  139   
927WM0LW02014SO LOW ALL48,927196  141  9.9 
928KA0EICW02010SO LOW ALL48,840198  120  13.6 
929WB0ULXW02014SO HIGH ALL48,772190  137  15.3 
930W5APW02022SO HIGH ALL (T)48,580244  140  9.4 
931N5TUW02022SO LOW ALL48,490165  130  6.3 
932WD0BGZW02023SO LOW ALL48,180135  132  10.8 
933N0XGAW02015SO LOW ALL48,077166  131  10.7 
934KI0LOW01998SO LOW ALL48,068204  122    
935K0TGW02017SO LOW ALL47,972198  134  6.2 
936NN0GW02020SO LOW ALL47,867258  151  9.2 
937N0GOSW02018SO LOW ALL47,747246  133  11.9 
938KE0LW02007SO HIGH 80M47,652191  114    
939WB0KGNW02012SO HIGH ALL47,580157  122  12.5 
940K0BXW01996SO LOW ALL47,212156  116    
941WA0LPVW02023SO LOW ALL47,158246  146  18.0 
942KD0JHWW02013SO LOW ALL46,930198  130  21.9 
943K0TLGW02016SO LOW ALL (T)46,812210  141  9.7 
944K0IDTW02010SO LOW ALL46,648173  119  17.0 
945AI1P/0W02011SO HIGH 15M (T)46,505185  131  12.4 
946AB0YMW02012SO LOW ALL (T)46,494205  126  11.7 
947WA0OW02022SO HIGH ALL46,492221  118  10.1 
948N0LLHW02011SO LOW ALL46,101176  121  11.0 
949WT0DXW02020SO HIGH 20M45,582217  142  3.3 
950KE0LW02010SO LOW 40M45,540166  115  4.4 
951WA0LJMW02018SO LOW ALL (T)45,175212  139  11.9 
952KD0OIXW02020SO LOW ALL45,136189  124  11.8 
953NN0GW02019SO LOW ALL44,980200  130  9.5 
954KA0KVWW02021SO LOW ALL44,774192  122  13.1 
955W0TYW02022SO HIGH ALL44,712197  138  5.9 
956K0YBW02019SO LOW ALL44,289202  133  13.2 
957W7THY/0W02010SO LOW ALL44,286170  121  12.6 
958AA0AWW02011SO LOW ALL44,268177  119  9.8 
959KC0DEBW02016SO LOW 40M44,128136  112  11.4 
960K0ITCW02022SO LOW ALL44,016195  131  11.8 
961K0VGW02018SO HIGH ALL43,896188  118  8.8 
962AC0EW02009SO LOW ALL43,625199  125  9.9 
963N0BAKW02018SO HIGH ALL43,550189  130  9.9 
964K0TZW02014SO HIGH ALL43,472176  143  16.7 
965K0RCW02015SO LOW ALL43,320153  114  4.6 
966K0COPW02002SO HIGH ALL43,200145  120    
967KS0MW02001SO LOW ALL43,056181  117    
968N0LLHW02008SO HIGH ALL43,008171  112   
969K0VMW02007SO LOW ALL42,955183  121    
970K1ING/0W02012SO LOW ALL42,768197  132  6.5 
971K0YQW02007SO LOW ALL42,706194  131    
972K0BXW02001SO HIGH ALL42,672150  112    
973K0WAW02021SO HIGH ALL42,560240  140  4.1 
974W0OVMW02014SO HIGH ALL (T)42,212188  122  14.0 
975WD0BGZW02021SO LOW 40M42,164128  127  11.8 
976K0TCW02013SO LOW ALL (T)42,066183  123  13.1 
977K0HBW02022SO HIGH ALL (C)42,000180  120  6.9 
978W0NOZW02022SO LOW ALL41,920192  131  15.5WB0ULX
979N0KKW02011SO HIGH ALL41,890185  118  3.9 
980W0KITW02016SO HIGH ALL41,745179  121  7.5  
981KC0WW02003SO HIGH ALL41,736202  111    
982NR0TW02016SO HIGH ALL41,724174  114  7.7 
983K0COPW02005SO HIGH 20M41,580178  140    
984N0STLW02013SO HIGH ALL (R)41,292156  111  7.8 
985N0OKW02018SO HIGH 80M (T)41,256150  108  10.1 
986WB0QLUW02018SO LOW ALL40,548178  109  9.1 
987NT0ZW02017SO QRP ALL40,467177  123  9.6 
988KS0TW02008SO LOW ALL40,330146  109   
989K0MPHW02020SO LOW ALL40,320194  126  5.8 
990AC0EW02021SO HIGH ALL40,260194  122  7.1 
991AA0AWW02015SO LOW ALL40,014166  117  5.3 
992W0DCW02020SO LOW ALL39,975189  123  10.4 
993AB0UKW02008SO LOW ALL39,930208  121   
994W0TUPW02008SO LOW ALL39,894187  109   
995K0FBVW02014SO LOW ALL39,186197  126  14.5 
996AB0DIW02011SO LOW ALL (T)38,872152  113  16.6 
997KC8R/0W02015SO LOW ALL38,676179  132  9.7 
998WX0ZW02016SO LOW ALL38,640157  112  17.7 
999W0CZW02008SO LOW ALL38,625204  103   
1000WA0MNW02022SO QRP ALL (C)38,608195  127  6.0N0UR
1588 results found
  Page 10 of 16  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.