Data following the category are: callsign (operator), year of operation, total score, and number of prefix multipliers. Click on the category to view other high scores for World.
Category | Call | Year | Score | WPX |
Multi-Operator | ||||
Multi-Multi | 9A1A | 2016 | 26,470,904 | 1,289 |
Multi-Two | CR3A | 2017 | 18,969,955 | 1,055 |
Multi-Single High | 5D5A | 2012 | 15,579,564 | 1,001 |
Multi-Single Low | 9A7T | 2017 | 3,301,307 | 727 |
Single Operator - High Power | ||||
High ALL | P49X (W0YK) | 2014 | 14,033,355 | 939 |
High 10M | EF8S (OH4KA) | 2014 | 3,934,791 | 763 |
High 15M | D44AC | 2011 | 5,165,056 | 832 |
High 20M | D4C | 2011 | 4,340,853 | 807 |
High 40M | P3X (UT5UDX) | 2017 | 6,153,056 | 728 |
High 80M | OL9A (OK2ZAW) | 2017 | 3,491,768 | 644 |
Single Operator - Low Power | ||||
Low ALL | PJ4R (N4RR) | 2012 | 7,600,000 | 760 |
Low 10M | YV1KK | 2015 | 2,635,110 | 670 |
Low 15M | EE8E (EA8AH) | 2015 | 2,553,040 | 679 |
Low 20M | 5C5W (CN8KD) | 2015 | 2,334,260 | 635 |
Low 40M | EA3GLB | 2011 | 2,991,728 | 578 |
Low 80M | EB3CW | 2017 | 1,532,200 | 470 |
Single Operator - QRP | ||||
QRP ALL | TM3T (F5VBT) | 2015 | 1,793,839 | 529 |
QRP 10M | A61DJ | 2014 | 664,692 | 386 |
QRP 15M | IK5RUN | 2016 | 267,540 | 294 |
QRP 20M | SB0A (SM0LPO) | 2016 | 399,438 | 351 |
QRP 40M | LZ5T | 2017 | 516,186 | 297 |
QRP 80M | HA3MY | 2017 | 643,510 | 317 |
Call | Year | WPX |
9A1A | 2016 | 1,289 |
Please report any errors to the CQ WPX RTTY Contest Director < w0yk@cqwpxrtty.com >.