Data following the category are: callsign (operator), year of operation, total score, and number of prefix multipliers. Click on the category to view other high scores for Estonia.
Category | Call | Year | Score | WPX |
Multi-Operator | ||||
Multi-Multi | ES5Q | 2017 | 6,592,512 | 888 |
Multi-Two | ES100C | 2018 | 12,516,180 | 1,011 |
Multi-Single High | ES5Q | 2011 | 6,725,970 | 859 |
Multi-Single Low | ES9C | 2020 | 3,318,435 | 705 |
Multi-MultiD | no entry | |||
Single Operator - High Power | ||||
High ALL | ES2DJ | 2013 | 1,911,362 | 562 |
High 10M | ES5Q (ES4RD) | 2015 | 1,621,262 | 593 |
High 15M | ES5RY | 2015 | 2,544,136 | 724 |
High 20M | ES4RD | 2013 | 1,297,338 | 553 |
High 40M | ES5RY | 2010 | 1,752,184 | 467 |
High 80M | ES5GP | 2010 | 899,640 | 357 |
Single Operator - Low Power | ||||
Low ALL | ES5RY | 2014 | 1,689,160 | 605 |
Low 10M | ES1LS | 2015 | 91,348 | 164 |
Low 15M | ES5Q (ES5RY) | 2016 | 1,482,226 | 622 |
Low 20M | ES2DJ | 2015 | 321,708 | 332 |
Low 40M | ES5RY | 2019 | 795,142 | 379 |
Low 80M | ES2DJ | 2020 | 228,760 | 215 |
Single Operator - QRP | ||||
QRP ALL | ES1WST | 2011 | 10,492 | 61 |
QRP 10M | no entry | |||
QRP 15M | no entry | |||
QRP 20M | no entry | |||
QRP 40M | no entry | |||
QRP 80M | ES3VI | 2019 | 756 | 14 |
Call | Category | Year | WPX |
ES100C | Multi-Two | 2018 | 1,011 |
Please report any errors to the CQ WPX RTTY Contest Director w0yk@cqwpxrtty.com