Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for Estonia.
Category | Call | Year | Score | QSOs | WPX | ||
Multi-Operator | |||||||
Multi-Multi | ES5Q | 2017 | 6,592,512 | 2,232 | 888 | ||
Multi-Two | ES100C | 2018 | 12,516,180 | 3,446 | 1,011 | ||
Multi-Single High | ES5Q | 2011 | 6,725,970 | 2,306 | 859 | ||
Multi-Single Low | ES9C | 2020 | 3,318,435 | 1,424 | 705 | ||
Multi-Distributed | no entry | ||||||
Single Operator - High Power | |||||||
High ALL | ES2DJ | 2013 | 1,911,362 | 1,100 | 562 | ||
High 10M | ES5Q (ES4RD) | 2015 | 1,621,262 | 1,042 | 593 | ||
High 15M | ES5RY | 2015 | 2,544,136 | 1,367 | 724 | ||
High 20M | ES4RD | 2013 | 1,297,338 | 1,021 | 553 | ||
High 40M | ES5RY | 2010 | 1,752,184 | 822 | 467 | ||
High 80M | ES5GP | 2010 | 899,640 | 603 | 357 | ||
Single Operator - Low Power | |||||||
Low ALL | ES5RY | 2014 | 1,689,160 | 925 | 605 | ||
Low 10M | ES1LS | 2015 | 91,348 | 223 | 164 | ||
Low 15M | ES5Q (ES5RY) | 2016 | 1,482,226 | 932 | 622 | ||
Low 20M | ES2DJ | 2015 | 321,708 | 464 | 332 | ||
Low 40M | ES5RY | 2019 | 795,142 | 496 | 379 | ||
Low 80M | ES2DJ | 2020 | 228,760 | 277 | 215 | ||
Single Operator - QRP | |||||||
QRP ALL | ES1WST | 2011 | 10,492 | 71 | 61 | ||
QRP 10M | no entry | ||||||
QRP 15M | no entry | ||||||
QRP 20M | no entry | ||||||
QRP 40M | no entry | ||||||
QRP 80M | no entry | ||||||
Single Operator - CLASSIC Overlay | |||||||
High Power | no entry | ||||||
Low Power | no entry | ||||||
Single Operator - ROOKIE Overlay | |||||||
High Power | no entry | ||||||
Low Power | no entry | ||||||
Single Operator - TB-WIRES Overlay | |||||||
High Power | ES4RD | 2021 | 816,080 | 702 | 404 | ||
Low Power | ES100F (ES100F @ES5EC) | 2018 | 9,760 | 77 | 61 |
Please report any errors to the CQ WPX RTTY Contest Director.