Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Bad category [SL%20ALL]. Setting to Single Op.

Select Filter

Go to overlay scores page




56047 results found
  Page 163 of 561  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
16201HA1WDHA2013SO QRP 80M272,118306  231  21.3 
16202DL5ARMDL2017SO LOW ALL272,108332  236  17.3 
16203N0ATW02012SO HIGH ALL272,082495  274  11.9 
16204RX9DJUA92011SO LOW ALL (T)272,064333  218  22.5 
16205UA6LJBUA-62012SO HIGH 15M (T)272,060411  305  17.8 
16206RW6BNUA-62010SO LOW 20M272,060419  305  22.8 
16207UT9NAUR2002SO LOW ALL272,052407  229    
16208IK2VFQI2023SO LOW ALL272,034405  238  20.3 
16209SV6DBLSV2017SO LOW ALL272,034402  306  18.2 
16210NG2PW22024SO HIGH ALL272,025406  279  15.6 
16211UX1BZUR2013SO LOW ALL271,982340  239  16.2 
16212EA3HKAEA2013SO HIGH ALL271,975368  253  20.9 
16213M0NPQG2015SO LOW ALL (T)271,906352  257  19.2 
16214IU2IHMI2021SO HIGH ALL271,904309  232  16.9 
16215PA3CDNPA2006SO LOW ALL271,887364  231    
16216UA9LAUUA92003SO HIGH 10M271,830403  246  K4WW 
16217DL4RCKDL2011SO HIGH ALL271,816324  244  10.4 
16218OE5CYLOE2024SO LOW ALL271,808361  274  18.0 
16219ON3LXON2018SO LOW 40M (R)271,800304  225  15.3 
16220SP6IHESP2005SO HIGH 80M271,784313  212    
16221RW6HPUA-62007SO LOW ALL271,760403  215    
16222SV7QNVSV2022SO LOW ALL (C)271,679375  263  24.6 
16223IK4OMOI2019SO LOW 40M271,678282  233  30.0 
16224N8YYSW82000SO LOW ALL271,674436  243    
16225SP2HXYSP2011SO LOW ALL271,594334  229  17.2 
16226SV6EBQSV2022SO LOW ALL271,469352  253  17.1 
16227DM3MDL2023SO LOW 40M271,440307  234  11.4DM3XRF
16228S51JQS52016SO LOW ALL271,440357  240  16.3 
16229DM3HZNDL2008SO LOW ALL271,440372  234   
16230KB9DVCW92015SO LOW ALL271,432411  262  19.8 
16231N5KWNW52022SO LOW ALL271,397586  283  20.8 
16232UA2FCTUA22008SO LOW ALL271,346331  211   
16233OE5PENOE2011SO LOW 40M271,320290  228  17.7 
16234DL9PNDL2024SO LOW ALL271,308401  276  19.3 
16235OM3CWOM2024SO HIGH ALL271,296406  288  11.1 
162363Z0RSP2018SO HIGH ALL271,282321  242  8.9 
16237RA4HLUA-42020SO LOW ALL271,250383  250  10.8 
16238IK2RPJI2005SO LOW ALL271,206366  234    
16239UA5FUA-32019SO LOW 80M (T)271,200299  240  10.7 
16240S51WS52020SO LOW 40M271,190304  235  16.5  
16241K4HMBW42007SO HIGH ALL271,164411  236    
16242SV1NZXSV2016SO LOW ALL (T)271,152311  269  18.8 
16243JA1XRHJA12005SO LOW ALL271,149434  213    
16244N2ESPW42023SO LOW ALL271,005387  267  18.1 
16245W0EMW02010SO HIGH ALL271,000554  271  17.6 
16246DL3FCGDL2022SO LOW ALL (T)270,976326  232  13.5 
16247TC1EETA12013SO LOW ALL270,976370  232  19.7 
16248K4FJWW42013SO LOW ALL (T)270,945471  243  24.8 
16249IZ4FUEI2019SO HIGH ALL (T)270,912342  249  27.5 
16250K5TXMW52023SO LOW ALL270,908586  262  19.5 
16251KE9IW92010SO HIGH 15M270,884405  281  9.8 
16252K2ZCW22014SO HIGH ALL270,878367  257  9.0 
16253LZ9RLZ2002SO LOW ALL270,864441  264  LZ3YY 
16254N2YBBW22020SO HIGH ALL270,788454  266  24.1 
162554X6UO4X2005SO HIGH 15M270,720400  235    
16256PD7BZPA2011SO LOW ALL (T)270,702323  243  17.9 
16257K3JTW82020SO LOW ALL270,680501  268  15.7 
16258M0NKRG2013SO LOW ALL270,636316  228  13.4 
16259XE1LXE2005SO HIGH 15M270,627444  263    
16260N5VUW52013SO HIGH ALL270,614480  269  13.2 
16261N6HEW62011SO HIGH ALL (T)270,596543  244  29.3 
16262RT5CUA-32016SO HIGH ALL270,570394  290  14.4 
16263OK5NWOK2021SO LOW ALL270,556332  242  11.1 
16264VE6SQVE62011SO LOW ALL (T)270,512425  212  21.1 
16265SP3GXHSP2011SO LOW 20M270,494386  278  17.8 
16266LB6VILA2024SO LOW ALL270,480436  294  13.9 
16267VE3MGYVE32016SO LOW ALL (T)270,480396  196  17.9 
16268UA0ZSUA02015SO LOW 15M270,480374  280  18.9 
16269RA9SASUA92007SO LOW ALL270,465310  195    
16270YO2MFAYO2007SO LOW ALL270,382341  217    
16271LZ4AELZ2018SO HIGH ALL270,364331  263  8.8 
16272LZ3RRLZ2021SO QRP ALL270,314355  242  21.5 
16273ON6FCON2010SO LOW ALL270,300360  255  17.8 
16274OK1YMOK2003SO LOW ALL270,180377  228    
16275KY4NAW42019SO HIGH ALL270,137401  259  10.8KE4KY
16276W6RCW62018SO HIGH ALL270,041566  281  25.9 
16277YO6HSUYO2021SO LOW 80M270,036305  234  14.4 
16278DL1SWBDL2020SO HIGH 40M270,020308  230  13.5 
16279KW9UW92015SO LOW ALL (T)269,997420  273  22.1 
16280DJ3IWDL2004SO HIGH 15M269,997380  273    
16281RW6DJUA-62012SO LOW 20M269,952442  304  24.9 
16282K5TXMW52022SO LOW ALL269,874583  261  26.3 
16283VA3XHVE32010SO HIGH 40M269,872299  202  10.4 
16284DL2GKDL2011SO HIGH ALL269,868344  258  16.7 
16285KG4IGCW42021SO LOW 40M269,864435  244  25.5 
16286UT0ELUR2014SO LOW 40M (T)269,808298  231  27.2 
16287EA5ETEA2008SO HIGH 20M269,798427  277   
16288F5RDF2012SO LOW ALL269,762338  229  13.3 
16289LA3BPALA2023SO LOW ALL269,748354  254  13.9 
16290LA2XNALA2022SO LOW ALL269,730380  270  17.2 
16291UR5LYUR2019SO LOW ALL269,724313  247  11.3 
16292AB0LRW02023SO LOW ALL269,656577  296  22.8 
16293IK8SVQI2023SO HIGH ALL269,637380  289  16.0 
16294JA1AYOJA12020SO HIGH ALL269,607361  223  24.3 
16295DL2RUGDL2007SO LOW ALL269,589314  219    
16296VE5KSVE52014SO LOW 15M269,560407  293  21.0 
16297RY6AAGUA-62020SO LOW ALL269,505425  265  20.2 
16298OK2VIROK2018SO LOW ALL269,505288  265  19.9 
16299OK2SGOK2011SO HIGH ALL269,500296  245  15.7 
163004L1BR4L2005SO LOW ALL269,466318  194    
56047 results found
  Page 163 of 561  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.