Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Bad category [SH%20ALL]. Setting to Single Op.

Select Filter

Go to overlay scores page




56047 results found
  Page 86 of 561  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
8501UR7ECUR2018SO LOW ALL585,620482  329  18.7 
8502OK1HEHOK2019SO LOW ALL585,499507  317  21.4 
8503LM10HAMLA2017SO HIGH ALL585,497538  341  17.8LA7VK
8504US7ISUR2015SO LOW ALL585,365599  367  24.2 
8505H2X5B2017SO LOW 80M585,308386  262  23.25B4ALX
8506YL2CIYL2004SO HIGH ALL585,280635  295    
8507PY2UDPY2019SO LOW 15M585,273570  349  22.6 
8508N4CWW42022SO HIGH ALL (C)585,237572  373  13.9 
8509RA0FLPUA02024SO HIGH 10M (T)585,144550  387  19.0 
8510JA6GCEJA62023SO LOW 15M584,910544  402  25.1 
8511RA3YAOUA-32009SO LOW ALL584,877600  331  21.8 
85124U13FEBI2024SO HIGH 40M584,844468  326  13.99A3A
8513XE2FGCXE2016SO LOW ALL584,695614  347  18.6 
8514SP9BNMSP2012SO LOW 80M584,672507  302  20.3 
8515DM2RGDL2006SO LOW ALL584,672544  302    
8516DM2RGDL2006SO LOW ALL584,672544  302    
8517OK1PMAOK2021SO LOW ALL (T)584,518518  326  20.2 
8518UA6GFUA-62013SO LOW ALL584,500605  350  26.5 
8519JR3NZCJA32010SO HIGH ALL584,369567  311  12.9 
8520KA4RRUW42022SO LOW 20M584,309662  439  21.4 
8521DL5KUDDL2016SO LOW 40M (T)584,240441  335  22.5 
8522SP6JZPSP2011SO LOW ALL584,192500  326  25.8 
8523LZ4ALZ2020SO HIGH 20M584,086645  419  14.1LZ1YQ 
8524SP4CHYSP1999SO HIGH ALL584,060665  290    
8525OM0DXOM2012SO LOW ALL584,021562  337  22.6 
8526OE3DXAOE2017SO HIGH ALL583,968504  352  11.6 
8527SP3HUUSP2004SO HIGH ALL583,780570  289    
8528SM3KORSM1996SO HIGH ALL583,745640  313    
8529VE5CPUVE52022SO HIGH ALL (C)583,656816  332  16.6 
8530KV1JW12022SO HIGH ALL583,648642  368  14.9 
8531LU1BJWLU2017SO HIGH ALL (T)583,632526  336  18.7 
8532EA7KPEA2017SO HIGH 20M (T)583,468692  398  10.7 
8533JA2VHOJA22015SO HIGH ALL583,440559  340  21.7 
8534OK2SAROK2013SO LOW 40M583,432454  313  21.6 
8535DL6SFRDL2012SO LOW ALL (T)583,416548  333  25.3 
8536UR6IMUR2019SO LOW ALL583,375595  359  17.1 
8537IZ3LUFI2015SO HIGH ALL583,296600  384  22.2 
8538N5MOAW52013SO HIGH ALL583,275611  385  19.9 
8539PA3ANNPA2014SO LOW ALL583,257558  321  26.7 
8540RA9JBUA92010SO LOW ALL583,214597  326  25.1 
8541AN2KEA2009SO HIGH ALL583,100559  350  20.7 
8542KH6GMPKH62008SO HIGH ALL583,072709  266   
8543F8BNNF2003SO LOW ALL583,020626  316    
8544R0QAUA02015SO HIGH ALL (T)582,999572  373  11.6 
8545UT0NNUR2018SO LOW ALL582,993555  307  14.4 
8546KI8IW82021SO HIGH ALL582,824787  358  26.2 
8547LX1HDLX2021SO HIGH 40M582,692451  323  22.5 
8548II4CI2024SO LOW 80M582,646494  317  29.6IK4RVG
8549WT9UW92018SO HIGH ALL (T)582,624726  336  15.8  
8550WX6VW62024SO HIGH ALL582,590691  391  21.8 
8551G3XTZG2022SO LOW ALL582,470508  314  19.3 
8552PA7LVPA2023SO HIGH ALL582,435622  387  10.3 
8553IV3BCAI2012SO LOW ALL (T)582,330547  354  28.7 
8554RF9CUA92018SO HIGH ALL582,192470  311  10.1UA9CIR
8555DK3WWDL2000SO LOW ALL582,133683  329    
8556RX3DCNUA-32006SO LOW ALL582,120582  330    
8557T94CTE72007SO HIGH 20M582,108666  358    
8558IW3HXRI2015SO HIGH ALL581,972583  346  24.8 
8559LY2SALY2020SO LOW ALL (T)581,728457  343  10.8 
8560HB9CZFHB2003SO LOW ALL581,698603  338    
8561PA3IPA2017SO LOW ALL581,652531  321  20.4  
8562IK2YSJI2012SO LOW ALL (T)581,544549  328  22.4 
85639Z4L9Y2022SO LOW ALL581,504502  308  26.4 
8564IW0GYCI2020SO LOW ALL (T)581,434553  349  30.0 
8565BD5FFKBY2014SO HIGH 15M581,406598  381  22.3 
8566IZ5BAMI2004SO HIGH ALL581,400623  306    
8567EE5CEA2014SO HIGH 20M581,392703  406  20.9EA5EJ
8568W7VXSW72011SO HIGH ALL581,350891  385  23.2 
8569VE7CFVE62002SO HIGH ALL581,258671  326    
8570KE4KWEW42003SO LOW ALL581,214770  314    
8571KH6CJJKH62019SO LOW ALL (T)581,166646  249  28.8 
8572UT8IMUR2021SO LOW ALL581,135552  355  25.7 
8573YU7AUYT2016SO HIGH 20M581,064629  426  27.1 
8574K7LFYW72013SO HIGH ALL581,040759  360  30.0 
8575N2CUW22010SO LOW ALL581,007571  379  17.7 
8576UR4EIUR2018SO HIGH ALL (T)581,000531  332  23.2 
8577UW2FUR2006SO HIGH 40M580,944472  294  UT0FT 
85782E0YAOG2021SO LOW ALL580,800490  363  25.6 
8579K2YGW22013SO QRP ALL580,780668  355  29.4 
8580PX2TPY2007SO LOW ALL580,716572  342    
8581OF6MWOH2017SO HIGH ALL580,692543  372  13.8OH6MW
8582W6SAI/4W42015SO HIGH ALL (T)580,628690  383  23.5K4CWW
8583S51DXS52004SO HIGH 20M580,608638  378    
8584W1RYW12000SO HIGH ALL580,605752  339    
8585W2YEW42018SO HIGH ALL (T)580,594584  367  18.7 
85867S5SSM2011SO LOW ALL580,560536  328  20.7SM5CSS
8587EW1NMEU2022SO LOW ALL580,280615  356  23.1 
8588S59AS52016SO HIGH 15M580,160588  370  12.7 
8589UZ7HOUR2009SO LOW 20M580,160669  392  26.7 
8590VE3AJVE32012SO LOW ALL579,942594  319  26.2 
8591M0OSHG2016SO HIGH 40M579,908484  298  23.1 
8592W1ARYW12023SO HIGH ALL579,852671  364  21.6 
8593N9TFW42024SO LOW ALL579,744629  366  17.5 
8594W0LSDW02003SO HIGH ALL579,714871  318    
8595WB4YDYW42017SO HIGH ALL579,568645  356  21.6 
8596AL7LOKL2018SO HIGH ALL579,550696  335  26.0 
8597JA1BJIJA12018SO LOW ALL579,405551  321  21.5 
8598WM5DXW52019SO HIGH ALL (T)579,348684  363  17.2 
8599DD1LIDL2011SO LOW ALL579,303530  337  27.5 
8600W4BBTW42023SO HIGH ALL (T)579,244724  358  23.3  
56047 results found
  Page 86 of 561  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.