Overlay Category Scores
Rank | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Cert |
1 | ED8W (op EA8DO) | EA8 | 2021 | CLASSIC - High Power | 4,844,484 | 1,805 | 666 | 23.9 |
|
2 | EC5K | EA | 2021 | CLASSIC - High Power | 2,351,250 | 1,271 | 627 | 23.8 |
|
3 | W3LL | W3 | 2021 | CLASSIC - High Power | 1,787,322 | 1,169 | 496 | 24.0 |
|
4 | IZ2FOS | I | 2021 | CLASSIC - High Power | 1,321,155 | 792 | 495 | 23.7 |
|
5 | OZ11A | OZ | 2021 | CLASSIC - High Power | 1,264,356 | 772 | 414 | 22.8 | |
6 | ON4CT | ON | 2021 | CLASSIC - High Power | 1,210,880 | 770 | 440 | 14.6 |
|
7 | DK1KC | DL | 2021 | CLASSIC - Low Power | 1,089,004 | 754 | 437 | 23.9 |
|
8 | VE3KI | VE3 | 2021 | CLASSIC - Low Power | 1,086,176 | 826 | 416 | 23.9 |
|
9 | SN4X (op SP5OXJ) | SP | 2021 | CLASSIC - High Power | 1,083,754 | 697 | 398 | 21.6 |
|
10 | M0HMO | G | 2021 | CLASSIC - Low Power | 1,054,872 | 703 | 413 | 24.0 |
|
11 | IW1PNJ | I | 2021 | CLASSIC - Low Power | 1,051,024 | 655 | 403 | 23.7 |
|
12 | LX2LX | LX | 2021 | CLASSIC - High Power | 1,044,240 | 726 | 458 | 23.0 |
|
13 | PX2A (op PY2XV) | PY | 2021 | CLASSIC - High Power | 1,032,846 | 806 | 474 | 24.0 |
|
14 | MW9W | GW | 2021 | CLASSIC - Low Power | 967,904 | 740 | 406 | 23.7 |
|
15 | ON3LX | ON | 2021 | CLASSIC - Low Power | 955,668 | 573 | 334 | 24.0 |
|
16 | AJ6V | W6 | 2021 | CLASSIC - High Power | 926,187 | 1,067 | 433 | 22.7 |
|
17 | DK5DQ | DL | 2021 | CLASSIC - Low Power | 863,328 | 648 | 391 | 23.5 |
|
18 | IK5FKE | I | 2021 | CLASSIC - High Power | 838,228 | 621 | 367 | 22.1 |
|
19 | WJ2P (op N2BA) | W2 | 2021 | CLASSIC - High Power | 837,935 | 790 | 445 | 20.7 |
|
20 | VE3DZ | VE3 | 2021 | CLASSIC - High Power | 824,360 | 632 | 370 | 13.2 |
|
21 | OQ4U | ON | 2021 | CLASSIC - Low Power | 789,243 | 614 | 413 | 19.4 |
|
22 | WF4W | W4 | 2021 | CLASSIC - High Power | 751,713 | 833 | 381 | 21.5 |
|
23 | AG1RL (op W1SRD) | W6 | 2021 | CLASSIC - High Power | 746,428 | 974 | 382 | 22.0 |
|
24 | MI5K (op MI0SLE) | GI | 2021 | CLASSIC - High Power | 737,472 | 529 | 334 | 16.8 |
|
25 | LX40DA (op LX1DA) | LX | 2021 | CLASSIC - High Power | 731,747 | 611 | 361 | 18.4 |
|
26 | GU0SUP | GU | 2021 | CLASSIC - Low Power | 693,427 | 546 | 413 | 19.9 |
|
27 | AB1J | W1 | 2021 | CLASSIC - Low Power | 676,620 | 689 | 356 | 24.0 |
|
28 | N7WY | W0 | 2021 | CLASSIC - High Power | 663,534 | 755 | 386 | 13.9 |
|
29 | VE3GYL | VE3 | 2021 | CLASSIC - High Power | 655,452 | 634 | 378 | 20.2 |
|
30 | DF4ZL | DL | 2021 | CLASSIC - Low Power | 626,400 | 537 | 348 | 22.3 |
|
31 | UT2AU | UR | 2021 | CLASSIC - High Power | 598,986 | 543 | 321 | 15.8 |
|
32 | G0FGI | G | 2021 | CLASSIC - Low Power | 589,164 | 508 | 348 | 21.5 |
|
33 | WQ5L | W5 | 2021 | CLASSIC - High Power | 576,032 | 684 | 376 | 17.0 |
|
34 | SO5E (op SP5VIH) | SP | 2021 | CLASSIC - High Power | 573,400 | 490 | 305 | 19.0 |
|
35 | KY3W | W3 | 2021 | CLASSIC - Low Power | 547,170 | 633 | 390 | 20.6 |
|
36 | N0TA | W0 | 2021 | CLASSIC - High Power | 543,244 | 919 | 337 | 21.4 |
|
37 | OZ0JD | OZ | 2021 | CLASSIC - Low Power | 509,894 | 466 | 301 | 22.2 |
|
38 | SN7F (op SP7AH) | SP | 2021 | CLASSIC - High Power | 505,408 | 419 | 298 | 16.0 |
|
39 | RW0SR | RA0 | 2021 | CLASSIC - High Power | 481,470 | 532 | 330 | 22.8 |
|
40 | OH1X (op OH3WW) | OH | 2021 | CLASSIC - High Power | 481,395 | 502 | 335 | 12.4 |
|
41 | EA2KU | EA | 2021 | CLASSIC - High Power | 474,354 | 536 | 342 | 16.5 |
|
42 | WD0T | W0 | 2021 | CLASSIC - Low Power | 470,840 | 831 | 316 | 21.5 |
|
43 | W1TO | W1 | 2021 | CLASSIC - High Power | 446,294 | 438 | 326 | 8.3 | |
44 | WB8BZK | W9 | 2021 | CLASSIC - Low Power | 429,831 | 684 | 293 | 23.7 |
|
45 | EB4GOO | EA | 2021 | CLASSIC - Low Power | 411,822 | 418 | 274 | 0.1 |
|
46 | PY2NY | PY | 2021 | CLASSIC - Low Power | 411,642 | 490 | 297 | 20.2 |
|
47 | IU4JJP | I | 2021 | CLASSIC - Low Power | 405,132 | 420 | 294 | 21.9 |
|
48 | OK1MDK | OK | 2021 | CLASSIC - Low Power | 384,252 | 417 | 283 | 24.0 |
|
49 | W4VIC | W4 | 2021 | CLASSIC - High Power | 368,637 | 456 | 309 | 17.1 |
|
50 | K4WW | W4 | 2021 | CLASSIC - High Power | 366,975 | 490 | 315 | 13.4 |
|
51 | G1N (op G0URR) | G | 2021 | CLASSIC - Low Power | 358,258 | 381 | 257 | 21.1 |
|
52 | W0ZQ | W0 | 2021 | CLASSIC - High Power | 350,165 | 581 | 295 | 15.5 |
|
53 | G4ZOB | G | 2021 | CLASSIC - Low Power | 326,592 | 314 | 250 | 24.0 |
|
54 | SP9BGS | SP | 2021 | CLASSIC - Low Power | 316,389 | 349 | 263 | 20.9 |
|
55 | DF0BV (op DL1MAJ) | DL | 2021 | CLASSIC - Low Power | 309,290 | 318 | 314 | 14.8 |
|
56 | KF6RY (op W6ZL) | W6 | 2021 | CLASSIC - Low Power | 308,275 | 682 | 295 | 24.0 |
|
57 | IK4ALM | I | 2021 | CLASSIC - Low Power | 308,273 | 450 | 329 | 17.6 |
|
58 | N3CKI | W4 | 2021 | CLASSIC - Low Power | 307,380 | 490 | 282 | 20.0 |
|
59 | VU2DED | VU | 2021 | CLASSIC - High Power | 305,536 | 362 | 248 | 16.7 |
|
60 | W3IK | W4 | 2021 | CLASSIC - High Power | 295,932 | 434 | 251 | 24.0 |
|
61 | NX0I | W0 | 2021 | CLASSIC - Low Power | 291,082 | 599 | 262 | 15.8 |
|
62 | AG2AA | W2 | 2021 | CLASSIC - Low Power | 288,002 | 490 | 286 | 22.2 |
|
63 | YU3A | YT | 2021 | CLASSIC - High Power | 285,714 | 286 | 286 | 13.1 |
|
64 | K3JT | W8 | 2021 | CLASSIC - Low Power | 277,947 | 499 | 267 | 20.1 |
|
65 | AC4G | W4 | 2021 | CLASSIC - Low Power | 273,780 | 450 | 270 | 12.8 |
|
66 | JA3QOS | JA3 | 2021 | CLASSIC - High Power | 267,424 | 363 | 244 | 17.9 |
|
67 | G4DDL | G | 2021 | CLASSIC - Low Power | 253,700 | 348 | 236 | 16.6 |
|
68 | OH2LZI | OH | 2021 | CLASSIC - Low Power | 252,187 | 368 | 247 | 19.9 |
|
69 | OH2LU | OH | 2021 | CLASSIC - Low Power | 245,271 | 316 | 247 | 11.5 |
|
70 | DL1DTL | DL | 2021 | CLASSIC - High Power | 237,412 | 384 | 278 | 17.2 |
|
71 | DL6SFR | DL | 2021 | CLASSIC - Low Power | 226,319 | 293 | 227 | 11.5 |
|
72 | UT1AN | UR | 2021 | CLASSIC - Low Power | 217,764 | 373 | 276 | 14.7 |
|
73 | DL2AK | DL | 2021 | CLASSIC - High Power | 210,144 | 279 | 199 | 8.8 |
|
74 | TA7AEK | TA | 2021 | CLASSIC - Low Power | 204,428 | 222 | 169 | 24.0 |
|
75 | K6NR | W6 | 2021 | CLASSIC - High Power | 204,314 | 509 | 251 | 11.5 |
|
76 | RA6LIS | UA-6 | 2021 | CLASSIC - Low Power | 201,761 | 389 | 259 | 16.0 |
|
77 | AF1R | W1 | 2021 | CLASSIC - Low Power | 199,808 | 375 | 223 | 23.9 |
|
78 | HG83BTND (op HA5GY) | HA | 2021 | CLASSIC - Low Power | 193,116 | 263 | 209 | 16.7 |
|
79 | WI9WI | W9 | 2021 | CLASSIC - High Power | 189,185 | 402 | 241 | 8.1 |
|
80 | K9CS | W9 | 2021 | CLASSIC - Low Power | 187,146 | 433 | 222 | 22.0 |
|
81 | CO6OV | CM | 2021 | CLASSIC - Low Power | 185,372 | 371 | 242 | 19.9 |
|
82 | K9ZO | W9 | 2021 | CLASSIC - Low Power | 179,375 | 401 | 205 | 9.7 |
|
83 | YC9XYP | YB | 2021 | CLASSIC - Low Power | 177,463 | 314 | 221 | 23.4 |
|
84 | IZ4UFB | I | 2021 | CLASSIC - High Power | 176,180 | 291 | 230 | 0.1 |
|
85 | JR1NHD | JA1 | 2021 | CLASSIC - High Power | 170,820 | 290 | 219 | 11.5 |
|
86 | TM5T (op F5VKT) | F | 2021 | CLASSIC - High Power | 165,540 | 245 | 178 | 5.2 |
|
87 | SV3SKM | SV | 2021 | CLASSIC - Low Power | 149,850 | 333 | 222 | 16.5 |
|
88 | OG4X (op OH1MA) | OH | 2021 | CLASSIC - High Power | 147,680 | 308 | 208 | 10.9 |
|
89 | KR0P | W0 | 2021 | CLASSIC - High Power | 147,368 | 310 | 218 | 22.3 |
|
90 | OK7N | OK | 2021 | CLASSIC - Low Power | 144,624 | 247 | 184 | 21.2 |
|
91 | DK6IM | DL | 2021 | CLASSIC - High Power | 142,560 | 258 | 160 | 16.4 |
|
92 | SP9KAG (op SP9CXN) | SP | 2021 | CLASSIC - Low Power | 142,044 | 206 | 178 | 14.2 |
|
93 | DL2HYH | DL | 2021 | CLASSIC - Low Power | 139,104 | 210 | 189 | 16.1 |
|
94 | WW7E (op W7VO) | W7 | 2021 | CLASSIC - Low Power | 138,400 | 383 | 193 | 24.0 |
|
95 | EW8Z | EU | 2021 | CLASSIC - High Power | 137,280 | 229 | 165 | 6.4 |
|
96 | N5SMQ | W4 | 2021 | CLASSIC - Low Power | 135,360 | 325 | 192 | 11.9 |
|
97 | YU1KT | YT | 2021 | CLASSIC - Low Power | 134,862 | 230 | 169 | 8.0 |
|
98 | OM1NW | OM | 2021 | CLASSIC - Low Power | 133,263 | 271 | 221 | 18.3 |
|
99 | VE2OWL | VE2 | 2021 | CLASSIC - Low Power | 131,144 | 215 | 194 | 9.7 |
|
100 | DY1T (op DU1IVT) | DU | 2021 | CLASSIC - High Power | 130,824 | 293 | 158 | 13.6 |
|
Scores in italics were received after the 5 day log submission deadline
and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Please report any errors to questions@cqwpxrtty.com.