Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




60552 results found
  Page 471 of 606  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
47001VU2IBIVU2018SO HIGH ALL (T)16,41583  67  6.5 
47002JF3PNQJA32015SO HIGH ALL16,40970  61  3.0 
47003OK1XCOK2022SO HIGH 10M (C)16,40184  77  5.7 
47004DK6AHDL2014SO HIGH ALL16,40188  77  8.1 
47005RQ3MUA-32014SO LOW ALL16,40176  71  3.8 
47006OK2PADOK2005SO LOW ALL16,40190  71    
47007YB1DCWYB2022SO LOW ALL16,40097  82  8.1 
47008WA2CAMW22009SO LOW ALL16,400106  82  5.7 
47009KG2UW22023SO QRP ALL (T)16,380115  91  11.5 
47010WA3AFSW22022SO LOW ALL16,38078  78  9.2 
47011YB7GRNYB2022SO LOW ALL (C)16,380101  70  18.1 
47012F4FHVF2019SO LOW ALL16,38074  70  4.9 
47013K7EGW72014SO HIGH ALL16,38093  84  4.2 
47014YL2KFYL2007SO LOW ALL16,38077  65    
47015PA3GKTPA1995SO LOW ALL16,38086  70    
47016K7ZYVW52017SO LOW ALL16,368108  88  7.8 
47017OM3ZBGOM2014SO LOW ALL16,36877  66  8.8 
47018K4NWXW42023SO HIGH ALL (C)16,36293  81  8.0 
47019JG7AMDJA72020SO HIGH 40M16,35661  58  3.7 
47020JP1LRTJA12017SO HIGH ALL16,35667  58  3.6 
47021AB1QPW12014SO LOW ALL16,356106  87  7.5 
47022W1MIGW12010SO LOW ALL16,356110  87  11.3 
47023R7HLUA-62016SO LOW ALL16,35474  74  15.3 
47024RN6DRUA-62016SO LOW ALL16,35480  74  6.6 
47025SP2UUSP2016SO LOW ALL (T)16,35484  74  4.1 
47026DK2VMDL2020SO LOW ALL16,35381  69  4.0 
47027JA1PIGJA12017SO HIGH ALL16,35380  69  5.9 
47028IN3FHEI2013SO LOW ALL16,35370  69  7.1 
47029IK8SCRI2005SO LOW ALL16,35389  79    
47030N9LJXW92019SO LOW ALL16,352101  73  4.3 
47031PY2IVPY2014SO LOW ALL16,35284  73  8.8 
47032SP9NWNSP2009SO LOW ALL16,35292  73  6.2 
47033JA2VHGJA22012SO LOW ALL16,35079  75  7.1 
47034JJ2DWLJA22011SO LOW ALL16,34881  61  8.8 
47035WA8KANW82023SO LOW ALL16,340106  86  6.5 
47036W4GDGW42022SO LOW ALL16,340130  95  10.9 
47037JH3BYXJA32016SO LOW ALL16,33082  71  7.0 
47038ER3DXER2015SO LOW ALL (T)16,33080  71  8.7 
47039PC9TPA2021SO LOW ALL16,32072  64  3.4 
47040DL5ZBDL2017SO LOW ALL16,32068  64  5.1 
47041VE6MOVE62011SO LOW ALL16,32097  64  8.0 
47042HB9HFMHB2016SO LOW ALL16,31886  82  3.8  
47043R9FAUA92012SO LOW ALL16,31894  82  9.5 
47044K8JWTW82010SO HIGH ALL16,31898  82  5.2 
47045W4ZYW42004SO LOW ALL16,318115  82    
47046YC4SIZYB2024SO QRP 15M16,30278  78  10.5 
47047IK3ASMI2015SO HIGH 10M16,30282  78  3.8 
47048BD2IAQBY2012SO LOW ALL16,30290  66  9.5 
47049RZ3ZUA-32022SO LOW 20M (T)16,28996  91  6.0 
47050KD7RUSW72014SO LOW ALL16,289100  91  3.7 
47051EA5GIEEA2021SO HIGH 20M16,284109  92  7.5 
47052VK2NUVK2005SO LOW ALL16,28480  59    
47053K2PMDW32023SO LOW ALL16,28197  81  6.0 
47054KB5REXW52005SO LOW ALL16,27978  73    
47055VE2GSOVE22022SO HIGH ALL16,27589  75  1.5 
47056N6TQSW62011SO LOW ALL (T)16,27596  75  8.0 
47057WE4VW42001SO LOW ALL16,27598  75    
47058K5CIW52024SO LOW ALL16,27495  79  6.3  
47059W4PFW42017SO HIGH ALL16,26895  83  7.8 
47060N0STPW02024SO LOW ALL16,26483  76  7.5 
47061PY6FXPY2024SO LOW ALL (C)16,26485  76  10.2 
47062K4LPQW42020SO QRP ALL16,264101  76  5.3 
47063SP2FOVSP2019SO LOW 20M16,26489  76  6.5 
47064ER1DACER2009SO LOW ALL16,26063  60  5.8 
47065PA3EEGPA2012SO HIGH ALL16,25979  71  4.2 
47066SP3JIASP2010SO LOW 15M16,25986  71  3.5 
47067OK2BHDOK2010SO LOW ALL16,25672  64  7.5 
47068PR7CJPY2017SO LOW ALL16,25287  68  11.0 
47069KJ4BIXW42011SO LOW ALL16,25292  68  7.5 
47070W4GHDW42007SO HIGH ALL16,25295  68    
47071N3UNW31995SO LOW ALL16,247100  77    
47072DF5EMDL2014SO LOW ALL16,24075  70  6.5 
47073EA1CYUEA2003SO HIGH 10M16,24086  80    
47074SM3ETCSM2002SO LOW ALL16,24080  70    
47075WI9WIW92011SO HIGH ALL (T)16,236116  82  9.9 
47076KB1CJW12006SO LOW ALL16,235107  85    
47077OH2MASOH2021SO LOW ALL16,21576  69  6.4 
47078KC2MBVW22014SO LOW ALL16,20679  73  6.5 
47079YO9IOEYO2018SO LOW ALL (R)16,20094  81  9.3 
47080SV9FBPSV92016SO LOW ALL (T)16,20089  81  4.9 
47081W3NR/4W42013SO LOW ALL (T)16,20098  75  5.0 
47082LY2CVLY2007SO HIGH ALL16,20065  60    
47083KF6RYW62000SO LOW ALL16,200119  81    
47084KF0GXW02013SO QRP 15M16,198113  91  16.7 
47085R3/DL7BOUA-32000SO HIGH 15M16,19595  79    
47086PY4XXPY2019SO LOW 20M16,18880  71  4.3 
47087KC2KZJW22013SO HIGH ALL16,18885  71  19.6 
47088M0AEJG2008SO LOW ALL16,18890  76   
47089OK2SWDOK2008SO LOW ALL16,18876  71   
47090YC1JELYB2023SO LOW 15M16,18594  83  16.6 
47091WB7WHGW72022SO LOW ALL16,185110  83  12.9 
47092DL4RUDL2008SO LOW ALL16,18574  65   
47093SP5ZIMSP1995MULTI-MULTI16,18577  65  SP5ZIM SP5GRU SP5TAZ 
47094UA3MKIUA-32020SO LOW ALL16,18480  68  12.0 
47095DL1JBDL2010SO HIGH ALL16,18482  68  4.0 
47096SM5DXRSM2024SO LOW ALL16,182101  87  5.9 
47097BH4OUFBY2020SO LOW 20M16,182129  87  11.6 
47098DL5DXSDL2023SO HIGH ALL (C)16,17086  77  9.1 
47099HL2AMOHL2001SO LOW ALL16,17085  70    
47100F4DXWF2007SO LOW ALL16,16663  59    
60552 results found
  Page 471 of 606  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.