Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




748 results found
  Page 8 of 8  
 
 
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
701JH7IQQJA72018SO LOW 80M1,51827  23  4.5 
702JF2IWLJA22009SO LOW 80M1,48030  20  3.0 
703KE0LW42023SO LOW 80M1,45033  25  1.4 
704SV2KFSV2018SO LOW 80M1,44419  19  0.8 
705UT5ECZUR2011SO LOW 80M1,36819  18  0.7 
706WS7IW72024SO LOW 80M1,35025  25  3.3 
707BG7BDBBY2018SO LOW 80M1,29218  17  9.0 
708TA1CMTA12017SO LOW 80M1,25819  17  2.8 
709N7URW72011SO LOW 80M (T)1,18824  22  12.7 
710LZ1MCLZ2023SO LOW 80M1,11618  18  0.6 
711DL8DBWDL2017SO LOW 80M1,08817  17  0.6 
712EA1DFPEA2015SO LOW 80M1,02416  16  2.4 
713SP3AMOSP2024SO LOW 80M (C)1,02018  17  1.0 
714EA8RYEA82018SO LOW 80M1,00815  14  0.9 
715E72MME72020SO LOW 80M98617  17  0.8 
716JA0GCIJA02019SO LOW 80M (T)96621  21  1.9 
717OK1HLOK2012SO LOW 80M81015  15  0.6 
718NF8MW82018SO LOW 80M76020  19  1.2 
719EW2ESEU2023SO LOW 80M52812  11  2.0 
720BA1PKBY2017SO LOW 80M52812  12  1.4  
721JJ2DWLJA22017SO LOW 80M41616  13  0.7 
722RV3TGUA-32024SO LOW 80M40010  10  0.3 
723N6BHXW62022SO LOW 80M (T)36415  14  5.7 
724YC9CTYB2019SO LOW 80M34015  10  0.8 
725KC1ANMW12016SO LOW 80M (R)28612  11  2.1 
726Z32XUZ32009SO LOW 80M2408  8  0.2 
727F8FTYF2021SO LOW 80M1326  6  0.7 
728RA0WHEUA02019SO LOW 80M1326  6  0.4 
729I4UULI2011SO LOW 80M (T)1326  6  1.7 
7309M2ZAK9M22017SO LOW 80M1305  5  0.2 
731Z35TUNZ32019SO LOW 80M (R)1127  7  0.5 
732IZ3EINI2018SO LOW 80M905  5  0.6 
733EW8DXEU2016SO LOW 80M846  6  0.5 
734N7TEWW72016SO LOW 80M726  6  0.2 
735D9KHL2022SO LOW 80M648  8  0.4HL3AMO
736YG3EOYYB2019SO LOW 80M (R)606  5  1.1 
737PV8ABCPY2020SO LOW 80M543  3  1.0  
738JA5NSRJA52024SO LOW 80M505  5  0.3 
739YG3EOQYB2019SO LOW 80M (R)505  5  0.9 
7409M2ZAK9M22019SO LOW 80M423  3  0.1 
741JH7IQQJA72020SO LOW 80M305  5  0.6 
742K3ITW32013SO LOW 80M (T)202  2  0.3 
743YG3FKDYB2019SO LOW 80M (R)183  3  0.5 
744SP3CMXSP2023SO LOW 80M (C)162  2  0.4 
745KE0STTW02019SO LOW 80M (R)82  2  0.9 
746YG3FZTYB2019SO LOW 80M (T)21  1  0.1 
747NA1DXW32017SO LOW 80M21  1    
748HL5YIHL2017SO LOW 80M       1.0 
748 results found
  Page 8 of 8  
 
 

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.