All Time Records
Data following the calls are year of operation and total score.
World Records
| Cat | Call | Year | Score |
| Single Operator | |||
| AB - High | P49X (W0YK) | 2007 | 9,981,738 |
| AB - Low | ZX2B (PY2MNL) | 2007 | 4,149,486 |
| 3.5 | SO4M (SP4MPG) | 2007 | 1,936,118 |
| 7.0 | I4IKW | 2007 | 3,411,720 |
| 14 | 9A5W | 2007 | 2,409,963 |
| 21 | 5U8B (I2UIY) | 2002 | 1,908,468 |
| 28 | LU1HF | 2004 | 1,928,274 |
| Multi-Operator | |||
| Multi-Single Low | |||
| Multi-Single High | CT9M | 2007 | 8,071,506 |
| Multi-Two | EA8AH | 2007 | 17,001,420 |
| Multi-Multi | OM8A | 2007 | 10,402,097 |
USA Records
| Cat | Call | Year | Score |
| Single Operator | |||
| AB - High | K3MM | 2007 | 5,512,960 |
| AB - Low | AA5AU | 2005 | 1,887,187 |
| 3.5 | |||
| 7.0 | |||
| 14 | |||
| 21 | |||
| 28 | |||
| Multi-Operator | |||
| Multi-Single Low | |||
| Multi-Single High | |||
| Multi-Two | |||
| Multi-Multi | |||
More records maintained by AA5AU available at http://www.rttycontesting.com/records/cqwpxrtty.html.
Page updated: January 2008