Score Records
Data following the category are: callsign (operator), year of operation, total score, and number
of prefix multipliers. Click on the category to view other high scores for World.
CQ WPX Contest Score Records for World
| RTTY (1995 - 2012) |
| Category |
Call |
Year |
Score |
WPX |
Multi-Operator | | |
| Multi-Multi | EF8M | 2009 | 25,225,564 | 1,036 |
| Multi-Two | EA8AH | 2007 | 17,001,420 | 895 |
| Multi-Single | 5D5A | 2012 | 15,579,564 | 1,001 |
Single Operator - High Power | | |
| High ALL | P49X (W0YK) | 2011 | 13,302,240 | 888 |
| High 10M | LU1HF | 2004 | 1,928,274 | 534 |
| High 15M | D44AC | 2011 | 5,165,056 | 832 |
| High 20M | D4C | 2011 | 4,340,853 | 807 |
| High 40M | HK1T | 2011 | 5,020,160 | 640 |
| High 80M | EE8W (EA8AH) | 2011 | 2,597,000 | 500 |
Single Operator - Low Power | | |
| Low ALL | PJ4R (N4RR) | 2012 | 7,600,000 | 760 |
| Low 10M | EA8MT | 2012 | 1,271,430 | 459 |
| Low 15M | CT3KY | 2010 | 1,372,624 | 484 |
| Low 20M | HG7T | 2012 | 2,130,776 | 664 |
| Low 40M | EA3GLB | 2011 | 2,991,728 | 578 |
| Low 80M | IV3YIM | 2010 | 1,085,466 | 393 |
Single Operator - QRP | | |
| QRP ALL | TM3T (F5VBT) | 2012 | 1,229,088 | 434 |
| QRP 10M | S54AA | 2012 | 44,128 | 112 |
| QRP 15M | N7AT (K8IA) | 2012 | 243,726 | 294 |
| QRP 20M | TG9ANF | 2012 | 393,104 | 311 |
| QRP 40M | UT3N (UT3NK) | 2012 | 403,788 | 266 |
| QRP 80M | HA1WD | 2012 | 289,212 | 231 |
|
WPX (Prefix) Records for World
| RTTY |
| Call |
Year |
WPX |
| 9A1A | 2012 | 1,168 |
|
Please report any errors to the
CQ WPX RTTY
Contest Director.