Score Records
Data following the category are: callsign (operator), year of operation, total score, and number
of prefix multipliers. Click on the category to view other high scores for World.
CQ WPX Contest Score Records for World
| RTTY (1995 - 2011) |
| Category |
Call |
Year |
Score |
WPX |
Multi-Operator | | |
| Multi-Multi | EF8M | 2009 | 25,225,564 | 1,036 |
| Multi-Two | EA8AH | 2007 | 17,001,420 | 895 |
| Multi-Single | EE8E | 2010 | 14,208,960 | 960 |
Single Operator - High Power | | |
| High ALL | P49X (W0YK) | 2011 | 13,302,240 | 888 |
| High 10M | LU1HF | 2004 | 1,928,274 | 534 |
| High 15M | D44AC | 2011 | 5,165,056 | 832 |
| High 20M | D4C | 2011 | 4,340,853 | 807 |
| High 40M | HK1T (HK1T) | 2011 | 5,020,160 | 640 |
| High 80M | EE8W (EA8AH) | 2011 | 2,597,000 | 500 |
Single Operator - Low Power | | |
| Low ALL | PJ4R (PJ4R) | 2011 | 6,794,020 | 722 |
| Low 10M | PY2EB (PY2EB) | 2011 | 50,270 | 110 |
| Low 15M | CT3KY | 2010 | 1,372,624 | 484 |
| Low 20M | HG7T (HA7TM) | 2011 | 1,696,940 | 595 |
| Low 40M | EA3GLB | 2011 | 2,991,728 | 578 |
| Low 80M | IV3YIM | 2010 | 1,085,466 | 393 |
|
WPX (Prefix) Records for World
| RTTY |
| Call |
Year |
WPX |
| 4O3A | 2011 | 1,095 |
|
Please report any errors to the
CQ WPX RTTY
Contest Director.