Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1769 results found
  Page 11 of 18  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
1001IK2EBPI2023SO LOW 40M (C)49,950129  111  6.3 
1002YL2GPYL2017SO LOW 40M49,852118  103  9.4 
1003HA0GKHA2010SO LOW 40M49,770115  105  6.5 
1004KC8IMBW82014SO LOW 40M49,248173  114  6.8 
1005SP4BPHSP2019SO LOW 40M49,220118  107  6.9 
1006RJ7MUA-62021SO LOW 40M (C)48,972121  106  3.2 
1007M0SDYG2013SO LOW 40M48,756118  102  7.9 
1008F1HMRF2021SO LOW 40M48,618124  111  14.5 
1009IZ5MOQI2016SO LOW 40M (T)48,616130  103  3.5 
1010W3NR/4W42014SO LOW 40M (T)48,616177  118  6.3 
1011UT2ABUR2017SO LOW 40M (T)48,020107  98  15.6 
1012M2JG2024SO LOW 40M47,988101  93  2.7G4NBS
1013F1HMRF2020SO LOW 40M47,936114  107  11.6 
1014F4HWSF2021SO LOW 40M47,880107  105  6.7 
1015YB2WAYB2019SO LOW 40M (T)47,840142  92  21.9 
1016DK6YMDL2012SO LOW 40M47,700119  106  12.6 
1017LA3BPALA2012SO LOW 40M47,586113  103  14.8 
1018DJ2GMSDL2021SO LOW 40M47,520117  110  4.9 
1019IZ8GNRI2019SO LOW 40M47,380112  103  2.0  
1020DL0LADL2021SO LOW 40M47,328113  102  5.1DL5RMH
1021BD6AHUBY2013SO LOW 40M46,992113  88  11.2 
1022UA3YCXUA-32019SO LOW 40M46,852120  106  13.3 
1023PA3EWGPA2011SO LOW 40M46,844120  98  4.7 
1024HA3OUHA2009SO LOW 40M46,662116  101  8.1 
1025YO9GSBYO2014SO LOW 40M46,648119  98  9.0 
1026UT3QDUR2022SO LOW 40M46,640116  106  6.6 
1027YU7DYT2018SO LOW 40M46,000110  100  5.5 
1028K6VHFW72021SO LOW 40M45,828155  114  3.5 
1029F1MKCF2021SO LOW 40M45,800120  100  9.4 
1030EA7JZZEA2019SO LOW 40M (R)45,696106  102  6.4 
1031RA3EUA-32016SO LOW 40M45,696104  102  7.9 
1032YG7SPNYB2018SO LOW 40M (R)45,540116  90  12.4 
1033KE0LW02010SO LOW 40M45,540166  115  4.4 
1034G3MZVG2013SO LOW 40M (T)45,492112  102  9.8 
1035YD8MUZYB2022SO LOW 40M (R)45,318133  91  13.6 
1036DF9VNDL2022SO LOW 40M45,100113  110  4.6 
1037DL2ZADL2012SO LOW 40M45,084119  102  3.6 
1038RA3EUA-32017SO LOW 40M44,928105  104  6.3 
1039VK4NDXVK2017SO LOW 40M44,800106  80  9.0 
1040YC2WBFYB2011SO LOW 40M (R)44,710101  85  11.3 
1041ZL3TEZL2009SO LOW 40M44,37097  87  12.0W3SE
1042KC0DEBW02016SO LOW 40M44,128136  112  11.4 
1043IZ4AKOI2020SO LOW 40M44,100104  98  5.6 
1044KA9OW92015SO LOW 40M44,084139  107  7.1 
1045I4EWHI2019SO LOW 40M43,888107  104  10.3 
1046E77DE72023SO LOW 40M43,800114  100  5.6 
1047OM5APPOM2023SO LOW 40M43,680119  104  6.8 
1048R3PKSUA-32020SO LOW 40M (R)43,680107  105  11.2 
1049R2UZUA-32014SO LOW 40M43,400110  100  11.3 
1050SQ8KEZSP2015SO LOW 40M43,362113  99  13.0 
1051EA3QPEA2018SO LOW 40M43,320114  95  3.6 
10524O6GAS4O2017SO LOW 40M43,262112  97  9.34O6BOY
1053G3LG2019SO LOW 40M43,200117  96  4.7G3LHJ
1054F1HMRF2018SO LOW 40M42,966103  99  7.5 
1055F5VHQF2021SO LOW 40M42,924103  98  7.9 
1056OM3TNAOM2020SO LOW 40M42,768114  99  13.5 
1057AB3LSW32024SO LOW 40M42,586128  107  6.6 
1058OP4AON2017SO LOW 40M42,300100  94  4.9 
1059KJ6MBWW62022SO LOW 40M42,292158  109  12.8 
1060E70AE72021SO LOW 40M42,224114  91  4.0 
1061WD0BGZW02021SO LOW 40M42,164128  127  11.8 
1062CT1FKNCT2022SO LOW 40M42,09897  97  5.7 
1063ZP5FIAZP2018SO LOW 40M41,79689  86  17.6 
1064IW6PWCI2021SO LOW 40M41,790111  105  9.9 
1065F5HRHF2014SO LOW 40M41,736112  94  10.5 
1066BD6AHUBY2016SO LOW 40M41,624118  86  6.4 
1067EC6DXEA62020SO LOW 40M41,610106  95  5.2 
1068UT4EKUR2017SO LOW 40M (T)41,610112  95  4.7 
1069HA1WDHA2021SO LOW 40M (T)41,552106  98  4.2 
1070IK2CMII2019SO LOW 40M41,516103  97  11.3 
1071YD7YGRYB2019SO LOW 40M41,452106  86  10.3 
1072NA5NNW52015SO LOW 40M40,800130  102  4.0K2FF
1073YC0BASYB2021SO LOW 40M40,606157  79  14.8 
1074SP9DNOSP2019SO LOW 40M40,512100  96  6.3 
1075KG4V/1W12017SO LOW 40M39,99098  93  3.0N1EN
1076UR7ECUR2017SO LOW 40M (T)39,95294  88  4.9 
1077JA6FGCJA62011SO LOW 40M (T)39,73291  86  12.7 
1078AH6KOKH62020SO LOW 40M39,52091  76  5.6 
1079SQ4LPSP2018SO LOW 40M39,42499  88  1.3 
1080DL6JFDL2013SO LOW 40M (R)39,168104  96  5.8 
1081NK5GW52013SO LOW 40M39,162166  107  7.2 
1082UT7MRUR2013SO LOW 40M39,104100  94  11.2 
1083CM2CHRCM2021SO LOW 40M39,000133  100  17.0 
1084IK6VXOI2013SO LOW 40M38,950104  95  6.8 
1085A65DCA62016SO LOW 40M38,70486  82  4.9 
1086XE2KJXE2020SO LOW 40M38,700127  86  12.2 
1087R7MUUA-62017SO LOW 40M38,640102  92  7.9  
1088IK2EBPI2024SO LOW 40M (C)38,600113  100  6.9 
1089ON5GFON2020SO LOW 40M (T)38,592112  96  9.1 
1090ON4AXUON2024SO LOW 40M38,402109  91  3.2 
1091PA3DTRPA2023SO LOW 40M38,368102  88  7.2 
1092LY7ZLY2022SO LOW 40M38,09294  89  2.4 
1093LY3IVLY2018SO LOW 40M37,944101  93  17.1 
1094HA1TVHA2018SO LOW 40M37,788103  94  7.2 
1095S57AMS52021SO LOW 40M37,536100  92  5.8 
1096IK4GNII2023SO LOW 40M (C)37,014109  93  4.5 
1097SQ6ELVSP2018SO LOW 40M36,960100  84  8.1  
1098LZ5ZILZ2020SO LOW 40M36,82897  93  8.6 
1099KB3LIXW32018SO LOW 40M (T)36,582106  91  4.4 
1100DL1SODL2018SO LOW 40M36,400100  91  3.3 
1769 results found
  Page 11 of 18  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.