Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1683 results found
  Page 11 of 17  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
1001KE0LW02010SO LOW 40M45,540166  115  4.4 
1002WA0LJMW02018SO LOW ALL (T)45,175212  139  11.9 
1003KD0OIXW02020SO LOW ALL45,136189  124  11.8 
1004NN0GW02019SO LOW ALL44,980200  130  9.5 
1005KA0KVWW02021SO LOW ALL44,774192  122  13.1 
1006W0TYW02022SO HIGH ALL44,712197  138  5.9 
1007K0YBW02019SO LOW ALL44,289202  133  13.2 
1008W7THY/0W02010SO LOW ALL44,286170  121  12.6 
1009AA0AWW02011SO LOW ALL44,268177  119  9.8 
1010KC0DEBW02016SO LOW 40M44,128136  112  11.4 
1011K0ITCW02022SO LOW ALL44,016195  131  11.8 
1012K0VGW02018SO HIGH ALL43,896188  118  8.8 
1013AC0EW02009SO LOW ALL43,625199  125  9.9 
1014N0BAKW02018SO HIGH ALL43,550189  130  9.9 
1015K0TZW02014SO HIGH ALL43,472176  143  16.7 
1016K0RCW02015SO LOW ALL43,320153  114  4.6 
1017K0COPW02002SO HIGH ALL43,200145  120    
1018KS0MW02001SO LOW ALL43,056181  117    
1019N0LLHW02008SO HIGH ALL43,008171  112   
1020K0VMW02007SO LOW ALL42,955183  121    
1021K1ING/0W02012SO LOW ALL42,768197  132  6.5 
1022K3PAW02024SO HIGH ALL42,735160  111  3.9 
1023K0YQW02007SO LOW ALL42,706194  131    
1024K0BXW02001SO HIGH ALL42,672150  112    
1025K5ZGW02024SO HIGH ALL42,592149  121  4.4 
1026K0WAW02021SO HIGH ALL42,560240  140  4.1 
1027W0OVMW02014SO HIGH ALL (T)42,212188  122  14.0 
1028WD0BGZW02021SO LOW 40M42,164128  127  11.8 
1029K0TCW02013SO LOW ALL (T)42,066183  123  13.1 
1030K0HBW02022SO HIGH ALL (C)42,000180  120  6.9 
1031W0NOZW02022SO LOW ALL41,920192  131  15.5WB0ULX
1032N0KKW02011SO HIGH ALL41,890185  118  3.9 
1033W0KITW02016SO HIGH ALL41,745179  121  7.5  
1034KC0WW02003SO HIGH ALL41,736202  111    
1035NR0TW02016SO HIGH ALL41,724174  114  7.7 
1036K0COPW02005SO HIGH 20M41,580178  140    
1037WC0WBW02024SO LOW ALL41,300156  118  9.7 
1038N0STLW02013SO HIGH ALL (R)41,292156  111  7.8 
1039KN0LW02024SO LOW ALL41,261147  121  11.8 
1040N0OKW02018SO HIGH 80M (T)41,256150  108  10.1 
1041WB0QLUW02018SO LOW ALL40,548178  109  9.1 
1042NT0ZW02017SO QRP ALL40,467177  123  9.6 
1043KS0TW02008SO LOW ALL40,330146  109   
1044K0MPHW02020SO LOW ALL40,320194  126  5.8 
1045AC0EW02021SO HIGH ALL40,260194  122  7.1 
1046AA0AWW02015SO LOW ALL40,014166  117  5.3 
1047W0DCW02020SO LOW ALL39,975189  123  10.4 
1048AB0UKW02008SO LOW ALL39,930208  121   
1049W0TUPW02008SO LOW ALL39,894187  109   
1050K0FBVW02014SO LOW ALL39,186197  126  14.5 
1051AB0DIW02011SO LOW ALL (T)38,872152  113  16.6 
1052KC8R/0W02015SO LOW ALL38,676179  132  9.7 
1053WX0ZW02016SO LOW ALL38,640157  112  17.7 
1054W0CZW02008SO LOW ALL38,625204  103   
1055WA0MNW02022SO QRP ALL (C)38,608195  127  6.0N0UR
1056W0ERPW02016SO HIGH ALL38,556157  126  5.9 
1057K0JPLW02002SO HIGH ALL38,178143  101    
1058K0ILW02023SO LOW ALL37,878181  118  12.1 
1059W0DETW02013SO HIGH ALL37,422182  126  8.8 
1060N0IUW02012SO LOW ALL37,403137  113  7.9 
1061KS0TW02013SO LOW ALL37,268174  121  5.6 
1062WB9QAFW02017SO HIGH ALL37,252200  134  8.2 
1063W0ETTW02014SO LOW ALL36,966141  122  8.1 
1064N0OKW02017SO HIGH 15M36,915131  115  11.8 
1065KV5YW02022SO LOW ALL36,890179  119  13.6 
1066N0IBTW02007SO LOW ALL36,380182  107    
1067K0YQW02014SO LOW ALL36,366135  114  14.3 
1068AA0FOW02014SO LOW ALL36,195178  127  6.7 
1069W0DETW02003SO HIGH ALL36,190183  110    
1070N0KBDW02004SO LOW ALL36,058220  121    
1071N0TXWW02022SO LOW ALL35,836187  124  14.4 
1072W0DETW02020SO HIGH ALL35,772188  132  11.1  
1073WC0VW02012SO LOW ALL35,400174  118  7.4 
1074W0DCW02022SO LOW ALL (T)35,369172  113  12.4 
1075W0ERPW02012SO LOW ALL35,369131  113  8.7 
1076K0ADW02014SO LOW ALL35,258192  122  3.6 
1077K0ADW02012SO LOW ALL35,256206  113  4.3 
1078W0DETW02016SO HIGH ALL35,168149  112  10.9 
1079WC0WBW02016SO LOW ALL35,152136  104  7.1 
1080K0VGW02024SO HIGH ALL34,944128  112  4.4 
1081W0RXW02020SO HIGH ALL34,944143  112  5.8 
1082AK0AW01999SO HIGH 20M34,848200  132    
1083K0SDWW02014SO LOW ALL34,809189  123  9.3 
1084WB0NW02024SO LOW ALL34,749124  117  5.8 
1085W0TYW02012SO HIGH ALL34,561128  107  4.1 
1086AB0PW02016SO LOW 20M34,450161  130  14.1 
1087N0STW02010SO LOW ALL34,440149  120  8.3 
1088W5APW02021SO LOW ALL34,391154  119  5.9 
1089KD0SW02007SO HIGH ALL34,300146  98    
1090K0ILW02024SO LOW ALL34,281152  117  12.9 
1091W0TYW02004SO HIGH ALL34,281173  117    
1092W0UYW02021SO HIGH ALL34,102152  118  10.5 
1093W2JGR/0W01996SO LOW ALL33,900185  113    
1094N0OJW02008SO LOW ALL33,640198  116   
1095WF0TW02016SO QRP ALL33,516181  126  14.5 
1096K0TCW02016SO LOW ALL (T)33,372152  108  10.0 
1097W0DETW02014SO HIGH ALL33,274199  131  8.7 
1098N0LLHW02019SO LOW ALL33,166145  103  6.3 
1099KB0NHWW02009SO LOW ALL33,156164  108  13.0 
1100WB0ULXW02008SO LOW ALL32,970159  105   
1683 results found
  Page 11 of 17  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.