Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1683 results found
  Page 12 of 17  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
1101AE0QW02003SO LOW ALL32,946187  102    
1102KD0CVOW02012SO LOW ALL32,768182  128  15.8 
1103W0TUPW02009SO LOW ALL32,552175  104  8.3 
1104N8TUT/0W02016SO LOW ALL32,412173  111  22.1 
1105N0HJZW02012SO LOW ALL (T)32,249177  119  5.8 
1106N0AJNW02021SO HIGH ALL32,155141  109  6.7 
1107N5TUW02017SO LOW ALL31,920148  105  6.9 
1108N0OKW02019SO HIGH 80M31,878134  99  11.1 
1109K0TZW02015SO HIGH ALL31,808142  112  9.6 
1110KD0EZSW02021SO HIGH ALL31,753145  113  7.8 
1111WC0WBW02023SO LOW ALL31,740169  115  10.4 
1112KF6YUW02021SO LOW ALL31,720197  122  11.3 
1113K0SDWW02016SO LOW ALL31,680163  120  13.4 
1114WB0ULXW02002SO LOW ALL31,472136  112    
1115KA0EICW02008SO LOW ALL31,392145  109   
1116WS0IW02019SO LOW 20M (T)31,374177  126  9.1 
1117KC0KSAW02002SO LOW ALL31,244172  107    
1118W0TYW02007SO HIGH ALL31,065144  95    
1119W0HBHW02012SO HIGH ALL31,003114  103  4.3 
1120AD1C/0W02009SO LOW ALL31,000125  100  4.3 
1121N0IBTW01999SO LOW ALL30,969173  111    
1122AC0EW02019SO LOW ALL30,738155  109  5.5 
1123NW0MW02018SO LOW ALL (T)30,623149  113  5.2 
1124N0RNW02009SO HIGH ALL30,603133  101  5.0 
1125W2JGR/0W01995SO HIGH ALL30,602198  107    
1126K0KXW02020SO HIGH 40M30,54489  83  2.6 
1127N0RNW01998SO LOW ALL30,528138  106    
1128WR0UW02016SO LOW ALL (T)30,401136  101  4.4 
1129W0TYW02011SO HIGH ALL30,388121  107  3.9 
1130WN0LW02015SO LOW 10M30,385117  103  9.0 
1131W0PCW02007SO LOW ALL30,300155  101    
1132KI6DY/0W02017SO HIGH 80M29,992148  92  3.7 
1133KO0ZW02012SO LOW ALL29,886143  102  8.6 
1134KE0LW02012SO LOW 40M29,808130  92  3.6 
1135WB0WIVW02021SO HIGH ALL29,694116  98  5.9 
1136K0JPLW01995SO LOW ALL29,610170  90    
1137AD0FLW02016SO LOW ALL (R)29,412168  114  12.0  
1138W8LYJW02020SO HIGH ALL (T)29,400142  100  6.4 
1139WX0ZW02018SO LOW ALL29,318138  107  12.7 
1140W0TYW02013SO HIGH ALL29,295148  105  4.5 
1141W0DCW02013SO LOW ALL29,085147  105  8.7 
1142K0IRW02013SO HIGH 40M29,028108  82  2.9 
1143K0TIVW02013SO LOW ALL28,997154  107  8.6 
1144WA0GUDW02012SO LOW ALL28,968148  102  16.0 
1145W9LHGW02018SO HIGH ALL (T)28,866152  102  5.7 
1146K0BXW01999SO HIGH ALL28,800125  96    
1147WB5MFI/0W02009SO HIGH ALL28,796125  92  9.1 
1148W0TYW02024SO HIGH ALL28,670145  122  4.4 
1149AB0OXW02005SO LOW ALL28,141122  107    
1150K0YRW02015SO HIGH ALL28,124110  89  3.7 
1151W0OVMW02011SO LOW ALL28,122133  109  12.2 
1152W0BHW02011SO HIGH ALL27,972148  111  3.1 
1153K0ALTW02021SO HIGH ALL (T)27,930124  98  3.2 
1154AE0AW02022SO HIGH ALL27,875193  125  5.2 
1155K0BXW02006SO HIGH ALL27,846116  102    
1156K0STKW02017SO LOW ALL27,750161  111  11.2 
1157W0ZQW02023SO LOW ALL27,639154  111  3.5 
1158K0TNTW02013SO LOW ALL27,615148  105  6.1 
1159N5TUW02021SO HIGH ALL27,604119  103  5.0 
1160N0IBTW01998SO LOW ALL27,528153  93    
1161AA4M/0W01995SO HIGH 20M27,495191  117    
1162KN0LW02023SO LOW ALL27,438126  102  11.6  
1163K0UASW02021SO LOW ALL27,400157  100  8.6 
1164K0XUW02007SO LOW ALL27,318130  87    
1165AA0AWW02009SO LOW ALL27,262129  86  5.6 
1166N0AJNW02012SO LOW ALL (R)27,225153  99  15.0 
1167WB0KGNW02013SO HIGH ALL27,169115  101  8.5 
1168K0APW02011SO HIGH ALL27,156106  93  11.0 
1169K0COPW02004SO HIGH ALL26,800128  100    
1170K0ADW02005SO HIGH ALL26,750151  107    
1171N0KKW02007SO LOW ALL26,596162  109    
1172WM0LW02021SO HIGH 20M26,500186  125  3.9  
1173KE0PXW02019SO LOW ALL26,442183  113  8.6  
1174WB0KGNW02016SO LOW ALL26,384118  97  10.8 
1175KA0EICW02007SO LOW ALL26,319138  93    
1176W0DETW02023SO LOW ALL26,307137  111  13.4 
1177KI0IW02024SO LOW ALL26,163110  81  4.3 
1178K0ITCW02020SO LOW ALL26,162159  103  7.4 
1179K0RCW02014SO HIGH ALL26,000122  104  3.4 
1180KT0PW02006SO LOW ALL25,872121  84    
1181KI0FW02000SO LOW ALL25,810126  89    
1182KE0LW02008SO HIGH 80M25,704133  84   
1183W0ERPW02013SO HIGH ALL25,576117  92  5.1 
1184K5ZG/0W02015SO HIGH ALL25,344108  99  2.8 
1185AA0AWW02010SO LOW ALL25,334138  106  5.4 
1186NE0PW02005SO LOW ALL25,245118  99    
1187K4IU/0W02011SO LOW ALL25,116111  91  4.9 
1188WA0EJXW02022SO LOW 20M25,000175  125  14.5 
1189WX0ZW02014SO LOW ALL24,804134  106  18.2 
1190K0TRLW02024SO HIGH ALL24,794117  98  5.7 
1191W0ILW02024SO LOW ALL24,794119  98  8.7 
1192K0EWSW02024SO LOW ALL24,696132  98  8.4 
1193K4IU/0W02010SO HIGH ALL24,651113  99  4.4 
1194WB9QAF/0W02016SO QRP ALL24,645150  93  11.6 
1195W0PRJW02000SO HIGH ALL24,576135  96    
1196K5ZG/0W02014SO LOW ALL24,544147  104  5.6 
1197KK0UW02023SO LOW 10M (T)24,196102  92  3.9 
1198N6RSHW02020SO LOW ALL24,174155  102  6.7  
1199N0SMXW02013SO HIGH 15M24,156117  99  5.0 
1200WA0LIFW02020SO LOW ALL24,084154  108  17.7 
1683 results found
  Page 12 of 17  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.