Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1139 results found
  Page 5 of 12  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
401AB1JW12013SO LOW 15M (T)235,824385  289  23.2 
402W1UJW12011SO HIGH ALL233,876380  236  6.4 
403AB1JW12015SO LOW 20M (T)233,640410  295  25.7 
404KA1CW12019SO LOW ALL232,440422  260  16.3 
405KA1CW12011SO LOW ALL231,240365  235  16.2 
406KA1CW12006SO LOW ALL227,916420  234    
407K1ROW12016SO HIGH ALL (T)227,652362  244  8.2 
408AB1JW12011SO LOW 40M (T)226,720338  218  21.5 
409W1DYJW12023SO LOW ALL (C)225,944392  244  17.8 
410W1MAWW12016SO LOW ALL224,874348  234  8.8 
411NG1RW12024SO LOW 10M224,136348  283  15.1 
412WA1DRQW12014SO LOW ALL223,560407  270  17.2 
413N1IPAW12011SO LOW ALL223,333348  257  19.4 
414KV1JW12024SO HIGH ALL222,600349  265  7.9 
415KM1WW12015SO HIGH 40M221,034244  197  4.2W1UE
416N1MGOW12023SO LOW ALL220,590388  258  16.1 
417K5ZD/1W12008SO HIGH ALL220,194322  234   
418K1ROW12017SO HIGH ALL (T)219,480414  248  4.8 
419WA1ZYXW12016SO HIGH ALL217,080378  268  12.8 
420N1IBMW12022SO LOW ALL (T)215,824306  287  15.6 
421K3IUW12020SO HIGH ALL215,475370  255  11.3 
422NG1IW12020SO HIGH ALL214,570419  215  17.3 
423WA1ZYXW12018SO HIGH ALL212,512391  229  13.3 
424N1UZW12015SO LOW ALL212,000358  265  15.7 
425K1USW12001SO LOW ALL210,276392  236    
426W1CDXW12008SO LOW ALL209,975381  227   
427K1ROW12001SO HIGH ALL208,872332  216    
428KA1SIEW11996SO LOW ALL206,944384  223    
429W1ZTW11999SO HIGH ALL206,800394  220    
430KB1LRLW12017SO LOW ALL205,620363  230  23.1 
431K1ROW12014SO LOW ALL (T)204,531449  237  8.0 
432W1ZKW12008SO HIGH ALL203,616336  224   
433WN1EW12013SO LOW ALL202,011351  233  24.2 
434AA1SUW12014SO HIGH ALL200,900404  245  12.8 
435NN1DW12019SO LOW ALL200,859356  213  20.6 
436AF1RW12021SO LOW ALL (C)199,808375  223  23.9 
437KB1LRLW12014SO LOW ALL198,912399  224  22.7 
438KB1WW12017SO HIGH ALL198,675321  225  5.7 
439KI1UW12023SO LOW ALL197,036347  217  11.5 
440KI1UW12012SO HIGH ALL195,858351  234  10.7 
441WK1JW12019SO HIGH ALL (T)195,808339  211  10.9 
442K1USW12002SO LOW ALL194,580350  235    
443KK1XW12009SO LOW ALL194,253395  219  20.2 
444N1UZW12005SO HIGH ALL193,620400  210    
445K3IU/1W12015SO HIGH ALL193,362285  222  5.8 
446N6EEW12019SO HIGH ALL193,050249  198  9.9 
447W1AFW12011MULTI-ONE HIGH190,743400  217  16.9 
448AB1HZW12004SO HIGH ALL190,740514  204  K7JJ 
449W2DANW12019SO HIGH ALL190,292423  226  18.5 
450KA1CW12022SO LOW ALL189,696351  228  13.9 
451KA2KONW12023SO LOW ALL189,420315  220  7.4 
452WA2HIPW12018SO HIGH ALL189,224336  217  27.9 
453N1UZW12005SO LOW ALL188,656396  208    
454W1DYJW12022SO LOW ALL (C)187,644347  228  19.9 
455N1KWFW12013SO HIGH ALL186,840305  216  5.8 
456AB1JW12009SO LOW ALL186,042342  202  21.9 
457AB1JW12017SO LOW 20M (T)185,498374  274  26.5 
458W1SJW12019SO HIGH ALL (T)183,920381  209  11.1 
459NE1BW12013SO HIGH ALL183,715301  203  12.3 
460AB1JW12014SO LOW 10M (T)183,241346  257  23.4 
461K1PLW12011SO LOW ALL182,666328  209  20.4 
462W1MAWW12012SO LOW ALL182,493374  243  21.1 
463AF1RW12023SO LOW ALL (C)181,440344  216  15.5 
464W1TOW12023SO HIGH ALL (T)179,872292  224  6.2 
465N1NQXW12005SO LOW ALL179,426364  206    
466N1MDW12020SO HIGH ALL179,070307  235  6.6 
467WN1EW12016SO LOW ALL178,245298  233  12.7 
468W1SRDW12001SO HIGH ALL178,080436  210    
469WA1NW12015SO LOW ALL177,625323  245  13.4 
470NN1DXW12024SO QRP ALL177,480315  232  14.5 
471K1SDW12000SO LOW ALL177,276329  204    
472WZ1QW11998SO LOW ALL176,792375  196    
473N1MGOW12001SO LOW ALL176,600387  200    
474K1SEZW12009SO LOW ALL176,596351  212  16.2 
475W1DYJW12018SO LOW ALL (T)175,616303  196  22.9 
476K5ZD/1W11999SO HIGH ALL175,266329  182    
477W1/YO7ARYW12011SO LOW ALL174,070309  206  26.0 
478WO1NW12013SO LOW ALL (T)172,480294  196  15.2 
479WE1HW12009SO HIGH ALL172,430314  215  13.5 
480K1VOIW12016SO HIGH ALL172,080344  240  16.0 
481AG1RLW12015SO HIGH ALL171,566305  218  6.4W1SRD
482WN1OTVW12006SO HIGH ALL171,129303  203    
483KT1BW12012SO HIGH ALL168,364286  196  14.1 
484KC1YFW11998SO LOW ALL167,310374  198    
485K1JSMW12015SO LOW ALL167,166260  251  20.5 
486WA1ZYXW12012SO LOW ALL166,690343  211  18.2 
487KX1XW12015SO LOW ALL165,845279  205  15.6 
488K1PUW12013SO LOW ALL163,800280  200  11.0 
489NI1QW12024SO QRP ALL (T)161,936324  232  22.8 
490W1DYJW12019SO LOW ALL (T)161,408299  194  19.7 
491KB1QUW12021SO HIGH ALL161,250343  215  7.5 
492N1APIW12021SO LOW ALL159,996268  268  19.6 
493KB1MCKW12013SO LOW ALL159,536344  208  20.6 
494W1/YO7ARYW12010SO LOW ALL158,340321  210  19.8 
495KX1XW12020SO HIGH ALL158,130323  210  15.8 
496K1JSMW12017SO LOW ALL157,842304  222  18.1 
497KA1CW12015SO LOW ALL157,731327  203  11.0 
498W1HBRW12017SO LOW ALL157,624368  244  21.7 
499WX1SW12021SO HIGH ALL157,206197  197  8.1 
500KR1STW12005SO LOW ALL157,136371  184    
1139 results found
  Page 5 of 12  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.