Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1346 results found
  Page 7 of 14  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
601K2WKW21996SO HIGH ALL137,802300  193    
602WB2OQQW22007SO LOW ALL137,370262  190    
603AB2ZYW22012SO LOW ALL136,915296  197  8.8 
604W2YEW21999SO HIGH ALL136,416307  174    
605WC2LW22016SO HIGH ALL135,519242  199  8.6 
606N2OPWW22008SO LOW ALL135,360296  180   
607K2PALW22010SO LOW 40M134,460224  166  8.6 
608KE2DW22013SO LOW ALL (T)134,079282  187  12.4 
609KC2LSTW22012SO HIGH ALL133,363316  193  20.9 
610AC2OCW22024SO LOW 40M132,788199  178  12.5 
611W2DZW22013SO LOW ALL132,132266  182  12.4 
612KS2GW22020SO LOW ALL (T)131,580366  215  17.5 
613KA2CYNW21997SO LOW ALL131,378341  163    
614W2DXEW22005SO LOW ALL130,526271  187    
615N2MUNW22012SO LOW ALL (T)130,398284  211  14.9 
616WB2NFLW22016SO LOW ALL (T)130,174271  194  15.1 
617N2OIGW22024SO LOW ALL130,123271  203  23.1 
618KS2GW22014SO LOW ALL (T)129,780306  206  9.4 
619WB2DZHW22005SO LOW ALL129,748282  199    
620AC2OCW22017SO LOW ALL129,584257  182  21.6 
621N2SQWW22012SO HIGH ALL (T)129,216226  192  19.1 
622KM2OW22023SO HIGH ALL129,168228  184  9.6 
623AA2MFW22012SO LOW ALL128,640327  201  10.5 
624K2MKW22008SO LOW ALL128,421283  171   
625WA2QAUW22021SO LOW ALL127,605303  181  15.4 
626KA2AEYW22013SO HIGH ALL127,587281  213  15.2 
627WS9M/2W22009SO HIGH ALL127,270287  178  29.9 
628K2YGW22007SO LOW ALL127,002282  183    
629WA2PNIW22014SO LOW ALL126,616297  196  19.2 
630KS2GW22021SO LOW ALL (T)126,442316  191  12.8 
631WB2RISW22009SO LOW ALL126,420260  196  13.6 
632K2YGW22009SO LOW ALL124,914273  191  20.5 
633N2LKW22022SO HIGH ALL124,852314  196  14.6 
634WB2NFLW22017SO LOW ALL124,709270  181  13.7 
635KA2KW22023SO HIGH ALL124,440195  183  7.6 
636K2SSSW22017SO HIGH 15M124,215261  195  14.5 
637W2GEW21999SO LOW ALL123,888319  178    
638KB2CKNW22013SO LOW ALL123,214307  182  14.1 
639KS2GW22017SO LOW ALL (T)123,013306  211  10.4 
640NW2KW22014SO LOW ALL (T)122,996299  194  7.2 
641WB2WPMW22020SO HIGH ALL122,748306  212  11.6 
642KF2TIW22021SO HIGH ALL122,534287  197  12.6 
643WB2HMFW21997SO HIGH ALL120,960278  160    
644NA2MW22015SO LOW ALL (T)120,384252  192  9.9 
645K2QBW22015SO LOW ALL120,224236  208  9.4 
646N2SQWW22008SO HIGH ALL118,244275  164   
647WB2JEPW22008SO HIGH ALL118,184245  158   
648W2VTVW22017SO LOW 40M118,080229  180  15.2 
649AD2TMW22011SO LOW ALL117,836261  178  14.3 
650WO2TW22024SO HIGH ALL (T)117,656265  191  15.2 
651N2WLSW22017SO LOW ALL117,250262  175  15.1 
652AG2TW22014SO HIGH 40M116,376230  156  23.8 
653AC2PBW22015SO LOW ALL (R)115,993200  193  16.3 
654NV2DW22020SO LOW ALL115,992331  179  24.7K2CR
655K2KIBW22016SO LOW ALL114,023256  179  30.0 
656W2VTVW22014SO LOW ALL (T)113,883265  187  10.1 
657N2CQW22008SO LOW ALL113,677253  193   
658W2WBW22003SO LOW ALL113,544315  166    
659KF2TIW22020SO HIGH ALL113,277239  183  8.1  
660AG2AAW22018SO LOW ALL112,308292  196  14.1 
661AC2OCW22019SO LOW ALL111,834272  171  21.0 
662WB2NVRW22016SO HIGH ALL111,699242  189  10.4 
663WA2QAUW22019SO LOW ALL111,300302  175  14.9 
664KD2HXIW22015SO LOW 10M (R)110,484229  198  13.3 
665NJ1FW22021MULTI-ONE LOW110,390254  166  6.6NJ1F K1RQ
666NR2CW22013SO LOW ALL (R)109,956266  187  19.2 
667KC2IEBW22021SO LOW ALL109,554295  186  14.4 
668WT2JW22024SO HIGH ALL109,472219  176  4.3 
669K2DARW22010SO LOW ALL108,834220  187  11.8 
670KC2RXSW22014SO LOW ALL108,741297  201  12.0 
671NV2GW22007SO LOW ALL107,559269  171    
672K2ALW22016SO LOW ALL105,968264  179  11.7 
673AB2ZYW22020SO HIGH ALL105,792261  174  7.4  
674K2YGW22005SO LOW ALL105,544268  167    
675WA3AFSW22024SO HIGH ALL105,370205  205  18.3 
676KI2PW22011SO HIGH ALL105,252226  179  10.6 
677N2FFW22020SO LOW ALL105,148223  194  12.4 
678W2LEW22017SO HIGH ALL (T)104,652222  171  10.2 
679N2EIKW22011SO HIGH 80M104,370330  147  18.2 
680W2RLKW22023SO LOW ALL104,340275  185  18.6 
681KS2GW22011SO LOW ALL (T)103,788245  186  8.6 
682NA2NYW22021SO LOW 40M (T)103,620263  165  12.0 
683K2MKW22006SO LOW ALL103,125239  165    
684K2RBW22016SO HIGH ALL102,837228  177  9.7 
685K2DARW22012SO LOW ALL102,243205  197  12.8 
686KF2OGW21997SO LOW ALL102,045316  146    
687NA2MW21999SO HIGH ALL101,976263  168    
688NY6DX/2W22012SO LOW ALL101,920297  182  23.1 
689W2JUW22006SO LOW ALL101,703244  167    
690W2LEW22018SO HIGH ALL (T)101,493219  179  8.0 
691AG2SW22023SO LOW ALL101,376246  176  21.4  
692AC2OCW22020SO LOW ALL100,377247  171  15.6 
693N2ZAKW22010SO LOW 20M100,200269  200  20.2 
694K4RUM/2W22014SO LOW ALL99,166309  179  19.0 
695W2LEW22009SO HIGH ALL98,952230  186  12.1 
696K2SIW22009SO LOW ALL98,505255  165  18.0 
697NT2AW22019SO HIGH ALL98,236193  164  21.0 
698K2PALW22008SO LOW ALL98,064270  144   
699W2VTVW22020SO LOW 40M (T)98,010220  165  15.6 
700KF2OW22007SO LOW ALL97,680180  165    
1346 results found
  Page 7 of 14  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.