Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

CQ WPX RTTY Scores (1995 - 2024)

Select Filter

Go to overlay scores page




1683 results found
  Page 8 of 17  
#CallQTHYearCategoryScore  QSOs  WPX  HoursOperator(s) Cert
701K0IRW02008SO HIGH ALL107,876256  181   
702N0EAW02003SO LOW ALL105,920312  160    
703K0ADW02013SO LOW ALL105,800325  184  5.5 
704W0PCW02013MULTI-ONE LOW105,672293  168  13.9W0PC AC0NF
705W4RK/0W02012SO HIGH ALL105,492297  177  9.6 
706W0DCW02018SO LOW ALL (T)105,462252  189  16.7 
707N0ARUW02012SO LOW ALL105,020301  178  14.4 
708K0ADW02011SO LOW ALL104,842326  178  10.4 
709NF0NW02009SO LOW ALL104,748278  172  18.6 
710WB0PYFW02012SO LOW ALL104,562271  157  14.3 
711NW0MW02023SO LOW ALL104,512298  184  7.0 
712WA0LPVW02010SO LOW ALL104,357262  179  14.5 
713K0LDSW02010SO LOW ALL104,052253  174  17.4 
714N0TAW02014SO HIGH ALL103,062323  178  8.3 
715KF0OHW02003SO HIGH ALL103,016327  163    
716NU0WW02020SO HIGH ALL102,490294  185  21.6 
717W0RAAW02012SO LOW ALL102,410410  190  12.7 
718WA0JHW02012SO HIGH ALL101,460328  190  8.5 
719WB0QLUW02020SO LOW ALL101,231297  169  11.5 
720W0PCW02008SO LOW ALL100,717290  151   
721KF0URW02016SO LOW ALL100,657381  191  13.4 
722K0WBW02011SO HIGH ALL100,640264  160  15.7 
723WN0LW02009SO LOW ALL100,224281  192  19.6 
724WA0LJMW02011SO LOW ALL100,080266  180  15.2 
725N0EOPW02010SO LOW ALL99,712300  164  24.0 
726WK0BW02021SO HIGH ALL99,297309  187  11.9 
727K0TLGW02019SO HIGH ALL (T)99,102358  199  13.2 
728W0VDW02004SO LOW ALL98,952354  186    
729N0OKW02012SO LOW ALL (T)98,943272  177  19.0 
730AK0AW01997SO LOW ALL98,838328  153    
731AB0TAW02021SO LOW ALL98,808257  179  13.5 
732NF0NW02021SO HIGH ALL98,629266  179  17.0 
733AK0AW02009SO LOW 20M98,303343  197  12.4 
734WB0DULW02005SO LOW ALL98,276377  158    
735W0VMW02019SO HIGH ALL98,091265  189  16.0 
736W2JGR/0W02001SO HIGH ALL97,656293  156    
737WB0WIVW02022SO HIGH ALL97,527253  177  12.3 
738W0TYW02009SO HIGH ALL97,352248  172  8.8 
739W0UYW02024SO LOW ALL97,197244  179  11.6 
740AD1CW02023SO LOW ALL96,330226  190  8.6 
741W0KITW02013SO HIGH ALL96,278281  161  9.1 
742WT9Q/0W02010SO HIGH ALL96,222294  158  8.5 
743N6RSHW02021SO HIGH ALL96,162281  186  11.5 
744KI0JW02018SO LOW ALL96,120289  178  16.5 
745K6XT/0W02010SO HIGH ALL96,048222  174  6.3 
746N0FMRW01995SO LOW ALL95,807382  149    
747N0GNW02022SO HIGH ALL95,700315  174  12.9 
748WB0NW02014SO HIGH ALL95,380241  190  10.7 
749N0VTW02022SO HIGH 40M (C)95,142230  157  7.1 
750WA0JZKW02022SO HIGH ALL94,656280  174  13.6 
751K0TGW02014SO HIGH ALL94,540307  163  7.6 
752WI0WAW02000SO HIGH 10M93,072251  168    
753KI0KBW02014SO HIGH ALL92,781217  169  16.1 
754AB0SW02008SO LOW ALL92,778293  141   
755KS0MW02006SO LOW ALL92,565258  165    
756K0VGW02017SO HIGH ALL92,536263  172  10.1 
757K0SRLW02020SO HIGH ALL92,421275  163  13.9 
758W0HBHW02011SO HIGH ALL92,070205  155  13.8 
759N0IBTW02002SO LOW ALL92,020252  172    
760WA0LIFW02023SO LOW ALL91,575286  185  21.0 
761K0ADW02017SO HIGH ALL91,520293  176  7.2  
762NI0KW02018SO LOW ALL (T)91,280279  163  12.8 
763K0ADW02009SO LOW ALL91,260312  156  11.8 
764K0MPHW02013SO LOW ALL91,224302  181  8.8 
765K0COPW02008SO HIGH ALL91,143199  171   
766K0JPLW02018SO HIGH ALL90,589263  157  12.6 
767W0RAAW02016SO QRP ALL90,534317  191  10.2 
768K0TGW02005SO LOW ALL89,961280  157    
769K0VVXW02014SO LOW ALL89,916318  177  18.3 
770WD0TW02020SO HIGH ALL (T)89,708296  164  8.0 
771W0RAAW02007SO LOW ALL89,590345  170    
772N0EOPW02009SO LOW ALL89,516319  161  22.0 
773KD0CVOW02014SO LOW ALL88,938284  183  17.6 
774W0SMW02012SO LOW ALL88,922326  173  15.1 
775AI0YW02018SO LOW ALL88,894316  169  24.9 
776WS0IW02018SO LOW ALL (T)88,711274  161  16.0 
777K0FGW01997SO HIGH ALL87,822300  153    
778NF0NW02019SO HIGH ALL87,780260  165  16.9 
779K0VMW02009SO LOW ALL87,731273  151  11.8 
780W0DCW02019SO LOW ALL87,672304  156  16.1 
781N0OJW02014SO LOW ALL (T)87,500250  175  5.2 
782WA0ACIW01995SO HIGH ALL87,345368  135    
783W0SMW02008SO LOW ALL87,156321  162   
784K0RCW02013SO LOW ALL87,135248  157  7.9 
785K0RCW02024SO LOW ALL87,129215  189  8.0 
786AK9D/0W02016MULTI-ONE HIGH87,007328  167  16.7KC0VTJ WV0T 
787W0MUW02007SO HIGH ALL86,154265  166    
788KF0URW02012SO LOW ALL86,112404  184  9.7 
789W0DCW02021SO LOW ALL (C)85,562266  179  15.7 
790NX0IW02010SO LOW ALL85,332274  156  13.6 
791K0BJW02018SO LOW ALL85,162228  158  9.5 
792K0TCW02014SO LOW ALL (T)84,952274  164  14.3 
793NN0GW02022SO LOW ALL84,667282  179  8.9 
794N0AJNW02023SO HIGH ALL84,597272  173  13.8 
795K5ZG/0W02012SO HIGH ALL84,315291  165  8.3 
796WX0ZW02022SO LOW ALL84,001249  167  20.5 
797WX0ZW02021SO LOW ALL83,600258  176  25.3 
798KS0MW02014SO LOW ALL83,325244  165  10.7 
799K0BXW02017SO HIGH ALL83,300222  175  7.0 
800W0SMW02003SO LOW ALL83,213300  173    
1683 results found
  Page 8 of 17  

Export selected data as tab delimited file

Scores in italics were received after the 5 day deadline and are not eligible for awards.

Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less

Please report any errors through the Contact Form.

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.